9midi implementation 3. parameter address map – Roland RD-700GX User Manual

Page 9

Advertising
background image

9

MIDI Implementation

3. Parameter Address Map

*

Transmission of “#” marked address is divided to some packets. For example, ABH in
hexadecimal notation will be divided to 0AH and 0BH, and is sent/received in this
order.

1 RD-700GX (Model ID = 00H 00H 2BH)

Indivisual Parameters

*

These messages are transmitted when Bulk Dump funcion is executed.

*

Please don’t use a parameter or a address marked <Reserved>.

*

The parameters for Setup are temporary. If you want to leave the parameters after the
RD-700GX is turned off , execute SETUP Write.

+------------------------------------------------------------------------------+
| Start | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 00 00 | System |
|-------------+----------------------------------------------------------------|
| 10 00 00 00 | Setup (Temporary) |
+------------------------------------------------------------------------------+

* System
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 00 | System Common |
| 00 02 00 | System Sound Control |
| 00 03 00 | System Favorite SETUP |
| 00 04 00 | System V-Link |
|------------------------------------------------------------------------------+

* SETUP
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 00 | SETUP Common |
| 00 02 00 | SETUP Rhythm/Arpeggio/AudioKey |
|-------------+----------------------------------------------------------------|
| 00 03 00 | SETUP Sound Control |
| 00 04 00 | SETUP Chorus |
| 00 06 00 | SETUP Reverb |
|-------------+----------------------------------------------------------------|
| 00 10 00 | SETUP MFX (UPPER1 MFX1) |
| 00 12 00 | SETUP MFX (UPPER1 MFX2) |
| : | |
| 00 1E 00 | SETUP MFX (LOWER2 MFX2) |
|-------------+----------------------------------------------------------------|
| 00 30 00 | SETUP Internal Zone (UPPER1) |
| 00 31 00 | SETUP Internal Zone (UPPER2) |
| 00 32 00 | SETUP Internal Zone (LOWER1) |
| 00 33 00 | SETUP Internal Zone (LOWER2) |
| 00 40 00 | SETUP External Zone (UPPER1) |
| 00 41 00 | SETUP External Zone (UPPER2) |
| 00 42 00 | SETUP External Zone (LOWER1) |
| 00 43 00 | SETUP External Zone (LOWER2) |
|-------------+----------------------------------------------------------------|
| 01 00 00 | SETUP Part (Part: 01) |
| 01 01 00 | SETUP Part (Part: 02) |
| : | |
| 01 0F 00 | SETUP Part (Part: 16) |
| 02 00 00 | SETUP Part Piano(Part: 01) |
| 02 20 00 | SETUP Part Piano(Part: 02) |
| : | |
| 05 60 00 | SETUP Part Piano(Part: 16) |
| 06 00 00 | SETUP Part E.Piano(Part: 01) |
| 06 01 00 | SETUP Part E.Piano(Part: 02) |
| : | |
| 06 0F 00 | SETUP Part E.Piano(Part: 16) |
| 07 00 00 | SETUP Part ToneWheel(Part: 01) |
| 07 01 00 | SETUP Part ToneWheel(Part: 02) |
| : | |
| 07 0F 00 | SETUP Part ToneWheel(Part: 16) |
+------------------------------------------------------------------------------+

* System Common
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
|# 00 00 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Master Tune (24 - 2024) |
| | | -100.0 - 100.0 [cent] |
| 00 04 | 0aaa aaaa | Master Level (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 05 | 000a aaaa | SETUP Control Channel (0 - 16) |
| | | 1 - 16, OFF |
|-------------+-----------+----------------------------------------------------|
| 00 06 | 0000 000a | Clock Source (0 - 1) |
| | | INT, MIDI |
| 00 07 | 0000 000a | Clock Out (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 08 | 0000 000a | Damper Polarity (0 - 1) |
| | | STANDARD, REVERSE |
| 00 09 | 0000 000a | FC1 Polarity (0 - 1) |
| | | STANDARD, REVERSE |
| 00 0A | 0000 000a | FC2 Polarity (0 - 1) |
| | | STANDARD, REVERSE |
|-------------+-----------+----------------------------------------------------|
| 00 0B | 0000 000a | EQ Mode (0 - 1) |
| | | SETUP, SYSTEM |
| 00 0C | 0000 000a | SoundControl Mode (0 - 1) |
| | | SETUP, SYSTEM |
|-------------+-----------+----------------------------------------------------|
| 00 0D | 0000 000a | Pedal Mode (0 - 1) |
| | | SETUP, SYSTEM |
|-------------+-----------+----------------------------------------------------|
| 00 0E | 0000 000a | S1S2 Mode (0 - 1) |
| | | SETUP, SYSTEM |
|-------------+-----------+----------------------------------------------------|
| 00 0F | 0aaa aaaa | Audio Level (0 - 127) |
| | | 0-127 |
|-------------+-----------+----------------------------------------------------|
| 00 10 | 0aaa aaaa | System FC1 Assign (0 - 111) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND-UP, BEND-DOWN, AFTERTOUCH, |
| | | OCT-UP, OCT-DOWN, START/STOP, |
| | | TAP-TEMPO, RHY PLY/STP, ARPEGGIO SW, |
| | | SNG PLY/STP, AUDIOKEY ON/OFF, |
| | | MFX1 ON/OFF,MFX2 ON/OFF, |
| | | MFX1 CONTROL, MFX2 CONTROL, |
| | | SETUP-UP, SETUP-DOWN |
| 00 11 | 0aaa aaaa | System FC2 Assign (0 - 111) |
| | | OFF, CC01 - CC31, CC33 - CC95, |

| | | BEND-UP, BEND-DOWN, AFTERTOUCH, |
| | | OCT-UP, OCT-DOWN, START/STOP, |
| | | TAP-TEMPO, RHY PLY/STP, ARPEGGIO SW, |
| | | SNG PLY/STP, AUDIOKEY ON/OFF, |
| | | MFX1 ON/OFF,MFX2 ON/OFF, |
| | | MFX1 CONTROL, MFX2 CONTROL, |
| | | SETUP-UP, SETUP-DOWN |
|-------------+-----------+----------------------------------------------------|
| 00 12 | 0000 aaaa | System S1 Assign (0 - 14) |
| | | OFF, COUPLE+1OCT, COUPLE-1OCT, |
| | | COUPLE+2OCT, COUPLE-2OCT, |
| | | COUPLE+5TH, COUPLE-4TH, |
| | | OCT-UP, OCT-DOWN, START/STOP, |
| | | TAP-TEMPO, SNG PLY/STP, |
| | | SETUP-UP, SETUP-DOWN, PANEL LOCK |
| 00 13 | 0000 aaaa | System S2 Assign (0 - 14) |
| | | OFF, COUPLE+1OCT, COUPLE-1OCT, |
| | | DCOUPLE+2OCT, COUPLE-2OCT, |
| | | COUPLE+5TH, COUPLE-4TH, |
| | | OCT-UP, OCT-DOWN, STADRT/STOP, |
| | | TAP-TEMPO, SNG PLY/STP, |
| | | SETUP-UP, SETUP-DOWN, PANEL LOCK |
|-------------+-----------+----------------------------------------------------|
| 00 14 | 0000 000a | Tone Remain (0 - 1) |
| | | OFF, ON |
|-------------+----------------------------------------------------------------|
| 00 00 00 15 | Total Size |
+------------------------------------------------------------------------------+

* System Sound Control
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | Low band Attack time (0 - 100) |
| 00 01 | 0aaa aaaa | Low band Release time (0 - 100) |
| 00 02 | 00aa aaaa | Low band Threshold (0 - 36) |
| | | -36, -35, -34, -33, -32, -31, -30, -29, -28, |
| | | -27, -26, -25, -24, -23, -22, -21, -20, -19, |
| | | -18, -17, -16, -15, -14, -13, -12, -11, -10, |
| | | -9, -8, -7, -6, -5, -4, -3, -2, -1, 0 [dB] |
| 00 03 | 0000 aaaa | Low band Ratio (0 - 13) |
| | | 1:1.0, 1:1.1, 1:1.2, 1:1.4, 1:1.6, |
| | | 1:1.8, 1:2.0, 1:2.5, 1:3.2, 1:4.0, |
| | | 1:5.6, 1:8.0, 1:16, 1:INF |
| 00 04 | 000a aaaa | Low band Level (0 - 24) |
| | | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, |
| | | 10,11,12,13,14,15,16,17,18,19, |
| | | 20,21,22,23,24 [dB] |
| 00 05 | 0aaa aaaa | Mid band Attack time (0 - 100) |
| 00 06 | 0aaa aaaa | Mid band Release time (0 - 100) |
| 00 07 | 00aa aaaa | Mid band Threshold (0 - 36) |
| | | -36, -35, -34, -33, -32, -31, -30, -29, -28, |
| | | -27, -26, -25, -24, -23, -22, -21, -20, -19, |
| | | -18, -17, -16, -15, -14, -13, -12, -11, -10, |
| | | -9, -8, -7, -6, -5, -4, -3, -2, -1, 0 [dB] |
| 00 08 | 0000 aaaa | Mid band Ratio (0 - 13) |
| | | 1:1.0, 1:1.1, 1:1.2, 1:1.4, 1:1.6, |
| | | 1:1.8, 1:2.0, 1:2.5, 1:3.2, 1:4.0, |
| | | 1:5.6, 1:8.0, 1:16, 1:INF |
| 00 09 | 000a aaaa | Mid band Level (0 - 24) |
| | | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, |
| | | 10,11,12,13,14,15,16,17,18,19, |
| | | 20,21,22,23,24 [dB] |
| 00 0A | 0aaa aaaa | High band Attack time (0 - 100) |
| 00 0B | 0aaa aaaa | High band Release time (0 - 100) |
| 00 0C | 00aa aaaa | High band Threshold (0 - 36) |
| | | -36, -35, -34, -33, -32, -31, -30, -29, -28, |
| | | -27, -26, -25, -24, -23, -22, -21, -20, -19, |
| | | -18, -17, -16, -15, -14, -13, -12, -11, -10, |
| | | -9, -8, -7, -6, -5, -4, -3, -2, -1, 0 [dB] |
| 00 0D | 0000 aaaa | High band Ratio (0 - 13) |
| | | 1:1.0, 1:1.1, 1:1.2, 1:1.4, 1:1.6, |
| | | 1:1.8, 1:2.0, 1:2.5, 1:3.2, 1:4.0, |
| | | 1:5.6, 1:8.0, 1:16, 1:INF |
| 00 0E | 000a aaaa | High band Level (0 - 24) |
| | | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, |
| | | 10,11,12,13,14,15,16,17,18,19, |
| | | 20,21,22,23,24 [dB] |
| 00 0F | 0000 0aaa | Split Freq Low (0 - 6) |
| | | 200, 250, 315, 400, 500, |
| | | 630, 800 [Hz] |
| 00 10 | 0000 0aaa | Split Freq High (0 - 6) |
| | | 2000, 2500, 3150, 4000, 5000, |
| | | 6300, 8000 [Hz] |
|-------------+----------------------------------------------------------------|
| 00 00 00 11 | Total Size |
+------------------------------------------------------------------------------+

* System Favorite SETUP
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | Favorite SETUP0 (Bank A) (0 - 100) |
| 00 01 | 0aaa aaaa | Favorite SETUP1 (Bank A) (0 - 100) |
| 00 02 | 0aaa aaaa | Favorite SETUP2 (Bank A) (0 - 100) |
| 00 03 | 0aaa aaaa | Favorite SETUP3 (Bank A) (0 - 100) |
| 00 04 | 0aaa aaaa | Favorite SETUP4 (Bank A) (0 - 100) |
| 00 05 | 0aaa aaaa | Favorite SETUP5 (Bank A) (0 - 100) |
| 00 06 | 0aaa aaaa | Favorite SETUP6 (Bank A) (0 - 100) |
| 00 07 | 0aaa aaaa | Favorite SETUP7 (Bank A) (0 - 100) |
| 00 08 | 0aaa aaaa | Favorite SETUP8 (Bank A) (0 - 100) |
| 00 09 | 0aaa aaaa | Favorite SETUP9 (Bank A) (0 - 100) |
| | | |
| 00 0A | 0aaa aaaa | Favorite SETUP0 (Bank B) (0 - 100) |
| 00 0B | 0aaa aaaa | Favorite SETUP1 (Bank B) (0 - 100) |
| 00 0C | 0aaa aaaa | Favorite SETUP2 (Bank B) (0 - 100) |
| 00 0D | 0aaa aaaa | Favorite SETUP3 (Bank B) (0 - 100) |
| 00 0E | 0aaa aaaa | Favorite SETUP4 (Bank B) (0 - 100) |
| 00 0F | 0aaa aaaa | Favorite SETUP5 (Bank B) (0 - 100) |
| 00 10 | 0aaa aaaa | Favorite SETUP6 (Bank B) (0 - 100) |
| 00 11 | 0aaa aaaa | Favorite SETUP7 (Bank B) (0 - 100) |
| 00 12 | 0aaa aaaa | Favorite SETUP8 (Bank B) (0 - 100) |
| 00 13 | 0aaa aaaa | Favorite SETUP9 (Bank B) (0 - 100) |
| | | |
| 00 14 | 0aaa aaaa | Favorite SETUP0 (Bank C) (0 - 100) |
| 00 15 | 0aaa aaaa | Favorite SETUP1 (Bank C) (0 - 100) |
| 00 16 | 0aaa aaaa | Favorite SETUP2 (Bank C) (0 - 100) |
| 00 17 | 0aaa aaaa | Favorite SETUP3 (Bank C) (0 - 100) |
| 00 18 | 0aaa aaaa | Favorite SETUP4 (Bank C) (0 - 100) |
| 00 19 | 0aaa aaaa | Favorite SETUP5 (Bank C) (0 - 100) |
| 00 1A | 0aaa aaaa | Favorite SETUP6 (Bank C) (0 - 100) |
| 00 1B | 0aaa aaaa | Favorite SETUP7 (Bank C) (0 - 100) |
| 00 1B | 0aaa aaaa | Favorite SETUP8 (Bank C) (0 - 100) |
| 00 1D | 0aaa aaaa | Favorite SETUP9 (Bank C) (0 - 100) |
| | | |
| 00 1E | 0aaa aaaa | Favorite SETUP0 (Bank D) (0 - 100) |
| 00 1F | 0aaa aaaa | Favorite SETUP1 (Bank D) (0 - 100) |
| 00 20 | 0aaa aaaa | Favorite SETUP2 (Bank D) (0 - 100) |
| 00 21 | 0aaa aaaa | Favorite SETUP3 (Bank D) (0 - 100) |
| 00 22 | 0aaa aaaa | Favorite SETUP4 (Bank D) (0 - 100) |
| 00 23 | 0aaa aaaa | Favorite SETUP5 (Bank D) (0 - 100) |
| 00 24 | 0aaa aaaa | Favorite SETUP6 (Bank D) (0 - 100) |
| 00 25 | 0aaa aaaa | Favorite SETUP7 (Bank D) (0 - 100) |
| 00 26 | 0aaa aaaa | Favorite SETUP8 (Bank D) (0 - 100) |
| 00 27 | 0aaa aaaa | Favorite SETUP9 (Bank D) (0 - 100) |
|-------------+----------------------------------------------------------------|
| 00 00 00 28 | Total Size |
+------------------------------------------------------------------------------+

Advertising