Toshiba SD-R6472 User Manual

Page 11

Advertising
background image

9

Data Disc Capacities

DVD-ROM

4.377GB (DVD-5)
7.959GB (DVD-9)
8.754GB (DVD-10)
15.917GB (DVD-18)

DVD-R (Ver 1)
DVD-R (Ver 2.0)
DVD-RW
DVD+R
DVD+RW
DVD-RAM (Ver 2.1)
CD

3.679GB
4.377GB
4.377GB
4.377GB
4.377GB
4.377GB
656.5MB (mode 1)
748.8MB (mode 2)

Performance

Rotational Speed

DVD-ROM (single layer)
DVD-ROM (dual layer)
DVD-R (Ver. 1.0)
DVD-R (Ver. 2.X)
DVD-RW (Ver 1.X)
DVD+R
DVD+RW
DVD-RAM (Ver 2.1)
DVD-R (Ver 2.1) (Write)

DVD-RW (Ver 1.1) (Write)

DVD+R (Write)

DVD+RW (Write)
CD-ROM, CD-R
CD-RW
Ultra Speed CD-RW
High Speed CD-RW
CD-DA Transfer
CD-DA, Video-CD
CD-R (Write)


CD-RW (Write)
Ultra Speed CD-RW (Write)
High Speed CD-RW (Write)

4,670rpm (3.3 - 8X CAV)
3,792rpm (2.5 - 6X CAV)
4,670rpm (3.3 - 8X CAV)
4,670rpm (3.3 - 8X CAV)
3,792rpm (2.4 - 6X CAV)
4,670rpm (3.3 - 8X CAV)
3,792rpm (2.4 - 6X CAV)
1,400 - 3,300rpm (2X ZCLV)
1,140 - 2,780rpm (2X CLV)
2,300 - 3,980rpm (2X/4X ZCLV)
570 - 1,390rpm (1X CLV)
1,140 - 2,780rpm (2X CLV)
1,380 - 3,330rpm (2.4X CLV)
2,300 - 3,980rpm (2.4X, 4X ZCLV)
1,380 - 3,330rpm (2.4X CLV)
5,100rpm (10.3 - 24X CAV)
5,100rpm (10.3 - 24X CAV)
5,100rpm (10.3 - 24X CAV)
5,100rpm (10.3 - 24X CAV)
5,100rpm (10.3 - 24X CAV)
1,200 - 2,000rpm (4 - 6X PCAV)
850 - 1,980rpm (4X CLV)
1,700 - 3,960rpm (8X CLV)
2,648 - 3,960rpm (8/12/16X ZCLV)
850 - 1,980rpm (4X CLV)
3,125 - 4,950rpm (10X CLV)
3,125 - 4,950rpm (10X CLV)
850 - 1,980rpm (4X CLV)

Advertising