Table 3. operating mode truth table (continued), Table 4. imvp-6.5 output voltage vid dac codes – Rainbow Electronics MAX17036 User Manual

Page 25

Advertising
background image

MAX17030/MAX17036

1/2/3-Phase Quick-PWM

IMVP-6.5 VID Controllers

______________________________________________________________________________________

25

INPUTS

SHDN

DPRSLPVR

PSI

PHASE

OPERATION*

OPERATING MODE

Falling X

X

Multiphase Forced-PWM

1/4 R

TIME

Slew Rate

Shutdown. When

SHDN is pulled low, the MAX17030/MAX17036

immediately pull PWRGD low,

CLKEN becomes high impedance, all

enabled phases are activated, and the output voltage is ramped
down to 12.5mV; then DH and DL are pulled low and CSNI discharge
FET is turned on.

High X X

Disabled

Fault Mode. The fault latch has been set by the MAX17030/MAX17036
UVP or thermal-shutdown protection, or by the OVP protection. The
controller remains in fault mode until V

CC

power is cycled or

SHDN

toggled.

Table 3. Operating Mode Truth Table (continued)

*

Multiphase operation = All enabled phases active.

D6

D5

D4

D3

D2

D1

D0

OUTPUT

VOLTAGE

(V)

D6

D5

D4

D3

D2

D1

D0

OUTPUT

VOLTAGE

(V)

0 0 0 0 0 0 0 1.5000 1 0 0 0 0 0 0 0.7000

0 0 0 0 0 0 1 1.4875 1 0 0 0 0 0 1 0.6875

0 0 0 0 0 1 0 1.4750 1 0 0 0 0 1 0 0.6750

0 0 0 0 0 1 1 1.4625 1 0 0 0 0 1 1 0.6625

0 0 0 0 1 0 0 1.4500 1 0 0 0 1 0 0 0.6500

0 0 0 0 1 0 1 1.4375 1 0 0 0 1 0 1 0.6375

0 0 0 0 1 1 0 1.4250 1 0 0 0 1 1 0 0.6250

0 0 0 0 1 1 1 1.4125 1 0 0 0 1 1 1 0.6125

0 0 0 1 0 0 0 1.4000 1 0 0 1 0 0 0 0.6000

0 0 0 1 0 0 1 1.3875 1 0 0 1 0 0 1 0.5875

0 0 0 1 0 1 0 1.3750 1 0 0 1 0 1 0 0.5750

0 0 0 1 0 1 1 1.3625 1 0 0 1 0 1 1 0.5625

0 0 0 1 1 0 0 1.3500 1 0 0 1 1 0 0 0.5500

0 0 0 1 1 0 1 1.3375 1 0 0 1 1 0 1 0.5375

0 0 0 1 1 1 0 1.3250 1 0 0 1 1 1 0 0.5250

0 0 0 1 1 1 1 1.3125 1 0 0 1 1 1 1 0.5125

0 0 1 0 0 0 0 1.3000 1 0 1 0 0 0 0 0.5000

0 0 1 0 0 0 1 1.2875 1 0 1 0 0 0 1 0.4875

0 0 1 0 0 1 0 1.2750 1 0 1 0 0 1 0 0.4750

0 0 1 0 0 1 1 1.2625 1 0 1 0 0 1 1 0.4625

0 0 1 0 1 0 0 1.2500 1 0 1 0 1 0 0 0.4500

0 0 1 0 1 0 1 1.2375 1 0 1 0 1 0 1 0.4375

0 0 1 0 1 1 0 1.2250 1 0 1 0 1 1 0 0.4250

0 0 1 0 1 1 1 1.2125 1 0 1 0 1 1 1 0.4125

0 0 1 1 0 0 0 1.2000 1 0 1 1 0 0 0 0.4000

0 0 1 1 0 0 1 1.1875 1 0 1 1 0 0 1 0.3875

Table 4. IMVP-6.5 Output Voltage VID DAC Codes

Advertising