Brocade Access Gateway Administrator's Guide (Supporting Fabric OS v7.3.0) User Manual

Page 30

Advertising
background image

Access Gateway default port mapping (Continued)

TABLE 7

Brocade Model

Total Ports

F_Ports

N_Ports

Default port mapping

M5424

24

1–16

0, 17–23

1, 2 mapped to 17

3, 4 mapped to 18

5, 6 mapped to 19

7, 8 mapped to 20

9, 10 mapped to 21

11, 12 mapped to 22

13, 14 mapped to 23

15, 16 mapped to 0

5430

16

1–10

0, 11–15

10 mapped to 0

1, 5 mapped to 11

2, 6 mapped to 12

3, 7 mapped to 13

4, 8 mapped to 14

9 mapped to 15

5431

16

4–15

0–3

4, 5, 12 mapped to 0

6, 7, 13 mapped to 1

8, 9, 14 mapped to 2

10, 11, 15 mapped to 3

5432

24

0, 9–23

1–8

9, 17 mapped to 1

10, 18 mapped to 2

11, 19 mapped to 3

12, 20 mapped to 4

13, 21 mapped to 5

14, 22 mapped to 6

15, 23 mapped to 7

16, 0 mapped to 8

5450

26

1–25

Not all ports may be present.

0, 19–25

1, 2, 17 mapped to 19

3, 4, 18 mapped to 20

5, 6 mapped to 21

7, 8 mapped to 22

9, 10 mapped to 23

11, 12 mapped to 24

13, 14 mapped to 25

15, 16 mapped to 0

Configuring Ports in Access Gateway Mode

28

Access Gateway Administrator's Guide

53-1003126-01

Advertising