Bio-Rad Model 680 Microplate Reader Accessories User Manual

Page 66

Advertising
background image

62

(2) Reading number= "1" to "30"

5 Plate reading date

<year>”/”<month>“/”<day><space><hour>”:”<minutes>“:”<second
s>
<year>: "00" to "99" (2000 to 2099)
<month>: "1" to "12"
<day>: "1" to "31"
<hour>: "0" to "23"
<minutes>: "0" to "59"
<seconds>: "0" to "59"

6 Begin of <Mes. data>

"begin"

7 <Mes. data>

<Mes.data>: Abs. Data (See "Abs. Data Sample")
Measurement wavelength absorbance values are in ASCII
encoded floating point format. Ex. 0.000
Each absorbance value is separated by a space, but in case of
minus value, a minus sign is put instead. Each row of 12 well
values is separated by a comma (,).
<8 rows of 12 wells of abs. values>:
Row1=wells (A1 to A12)"," Row2=wells (B1 to B12)","…
…. Row8=wells (H1 to H12)

8 End of <Mes. data>

"end"

9 Begin of <Ref. data>

"begin", put only for dual wavelength reading

10 <Ref. data>

<Ref.data>: Abs. data, put only for dual wavelength reading
(See "Abs. Data Sample")
<8 rows of 12 wells of abs. values>:
Row1=wells (A1 to A12)"," Row2=wells (B1 to B12)","…
…. Row8=wells (H1 to H12)

11 End of <Ref. data>

"end", put only for dual wavelength reading


Example:
eia.reader DRPD ,1,1,10,0,Kinetic #1 ,0,415, ,2, ,65,0,0,0,30,20 20 20 20 20 20 20 20 20 10 10 10 10
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10,

eia.reader DRPD ,1,1,10,1,03/3/19 15:00:00,begin, 0.101 0.102 0.103 0.104 0.105 0.106 0.107 0.108
0.109 0.110 0.111 0.112, 0.201 0.202 0.203 0.204 0.205 0.206 0.207 0.208 0.209 0.210 0.211 0.212,
0.301 0.302 0.303 0.304 0.305 0.306 0.307 0.308 0.309 0.310 0.311 0.312, 0.401 0.402 0.403 0.404
0.405 0.406 0.407 0.408 0.409 0.410 0.411 0.412, 0.501 0.502 0.503 0.504 0.505 0.506 0.507 0.508
0.509 0.510 0.511 0.512, 0.601 0.602 0.603 0.604 0.605 0.606 0.607 0.608 0.609 0.610 0.611 0.612,
0.701 0.702 0.703 0.704 0.705 0.706 0.707 0.708 0.709 0.710 0.711 0.712, 0.801 0.802 0.803 0.804
0.805 0.806 0.807 0.808 0.809 0.810 0.811 0.812,end,

Advertising