Sidstation midi implementation, Sidstation – Elektron Sidstation User Manual

Page 38

Advertising
background image

SIDSTATION

Owners Manual

38

SidStation MIDI implementation


MIDI CONTROLLER ASSIGNMENTS


MIDI_CTRL | Name | Trn | Rec | Type
----------+----------------------------+-----+-----+----------
1 | Modulation wheel | | x | CONT
16 | Direct Controller 1 | x | x |CONT/BOOL
17 | Direct Controller 2 | x | x |CONT/BOOL
18 | Direct Controller 3 | x | x |CONT/BOOL
19 | Direct Controller 4 | x | x |CONT/BOOL
20 | LFO CTRL1 | | x | CONT
21 | LFO CTRL2 | | x | CONT
22 | LFO CTRL3 | | x | CONT
23 | LFO CTRL4 | | x | CONT
24 | Oscillator1 active | | x | BOOL
25 | Oscillator2 active | | x | BOOL
26 | Oscillator3 active | | x | BOOL
27 | Filter Cutoff | | x | CONT
28 | Filter Envelope Depth | | x | CONT
29 | Filter LFO Depth | | x | CONT
30 | Filter Envelope Attack | | x | CONT
31 | Filter Envelope Decay | | x | CONT
32 | Filter Envelope Sustain | | x | CONT
33 | Filter Envelope Release | | x | CONT
34 | Osc1 Arpeggiator Speed | | x | CONT
35 | Osc1 Pitch/Track | | x | CONT
36 | Osc1 Transpose | | x | CONT
37 | Osc1 Vibrato Depth | | x | CONT
38 | Osc1 Detune | | x | CONT
39 | Osc1 Portamento Speed | | x | CONT
40 | Osc1 Synchronize | | x | BOOL
41 | Osc1 RingModulation | | x | BOOL
42 | Osc1 PWM Startvalue | | x | CONT
43 | Osc1 PWM Addvalue | | x | CONT
44 | Osc1 PWM LFO Depth | | x | CONT
45 | Osc1 Delay | | x | CONT
46 | Osc1 Attack | | x | CONT
47 | Osc1 Decay | | x | CONT
48 | Osc1 Sustain | | x | CONT
49 | Osc1 Release | | x | CONT
50 | Osc2 Arpeggiator Speed | | x | CONT
51 | Osc2 Pitch/Track | | x | CONT
52 | Osc2 Transpose | | x | CONT
53 | Osc2 Vibrato Depth | | x | CONT
54 | Osc2 Detune | | x | CONT
55 | Osc2 Portamento Speed | | x | CONT
56 | Osc2 Synchronize | | x | BOOL
57 | Osc2 RingModulation | | x | BOOL
58 | Osc2 PWM Startvalue | | x | CONT
59 | Osc2 PWM Addvalue | | x | CONT
60 | Osc2 PWM LFO Depth | | x | CONT
61 | Osc2 Delay | | x | CONT
62 | Osc2 Attack | | x | CONT
63 | Osc2 Decay | | x | CONT
70 | Osc2 Sustain | | x | CONT
71 | Osc2 Release | | x | CONT
72 | Osc3 Arpeggiator Speed | | x | CONT
73 | Osc3 Pitch/Track | | x | CONT
74 | Osc3 Transpose | | x | CONT
75 | Osc3 Vibrato Depth | | x | CONT
76 | Osc3 Detune | | x | CONT
77 | Osc3 Portamento Speed | | x | CONT
78 | Osc3 Synchronize | | x | BOOL
79 | Osc3 RingModulation | | x | BOOL
80 | Osc3 PWM Startvalue | | x | CONT
81 | Osc3 PWM Addvalue | | x | CONT
82 | Osc3 PWM LFO Depth | | x | CONT
83 | Osc3 Delay | | x | CONT
84 | Osc3 Attack | | x | CONT
85 | Osc3 Decay | | x | CONT
86 | Osc3 Sustain | | x | CONT
87 | Osc3 Release | | x | CONT

Advertising