REMKO PWL 101 HK User Manual

Page 19

Advertising
background image

19

Type

PWL 301-HK

PWL 302-HK

PWL 303-HK

Type

2-speed

2-speed

2-speed

Speed

rpm

920

750

920

750

920

750

Electrical connection

400/3~N

Frequency

Hz

50

Power consumption

kW

0.36/0.22

Nominal current

A

0.84/0.46

Air capacity

m³/h

4300

2650

4150

2400

3900

1710

Sound pressure level

1)

dB (A)

66

59

66

59

68

61

Hydraulic connection

Inch

R 1“

R 1“

R 1“

Water volume

l

1.1

2.0

3.3

Condensate

max

.

l/h

3.0

2.7

4.2

4.1

9.5

6.7

Weight

kg

43

46

48

PKW coolant

t

L1/r.H.

°C/%

kW

t

L2/r.H.

°C/%

kW

t

L2/r.H.

°C/%

kW

t

L2/r.H.

°C/%

kW

t

L2/r.H.

°C/%

kW

t

L2/r.H.

°C/%

kW

t

L2/r.H.

°C/%

4 / 8 °C

24/60 6.9 21/70 5.5 20/72 8.9 18/71 8.4 17/81 17.8 15/84 10.9 15/82
26/50 7.0 22/61 5.5 21/63 11.1 19/70 8.5 18/74 18.0 16/79 11.0 13/86
28/45 7.7 23/57 6.0 23/59 12.1 20/67 9.2 19/71 19.3 17/76 11.8 13/83
30/40 8.2 25/52 6.5 24/55 12.9 22/63 9.9 20/68 20.4 18/73 12.5 14/81
32/40 9.6 26/52 7.6 25/55 15.1 23/63 11.5 21/68 23.5 19/73 14.3 15/82

6 / 10 °C

24/60 5.6 21/70 4.4 20/71 8.9 19/77 6.8 18/80 15.0 16/84 9.3 14/89
26/50 5.7 22/61 4.5 22/63 9.0 20/71 6.9 19/74 15.1 17/78 9.3 14/85
28/45 6.3 24/57 5.0 23/59 10.0 21/67 7.7 20/71 16.5 18/76 10.1 15/83
30/40 6.8 25/52 5.4 24/55 10.8 22/63 8.3 20/68 17.6 18/73 10.8 15/81
32/40 8.3 27/52 6.5 26/55 13.0 23/63 10.0 22/68 29.1 19/73 12.7 16/81

8 / 14 °C

24/60 3.0 22/68 2.3 21/70 8.4 17/81 3.6 19/79 9.4 18/84 6.0 16/89
26/50 3.7 23/58 2.8 23/61 8.5 18/74 4.4 20/70 9.9 18/80 6.1 16/85
28/45 4.3 25/54 3.3 24/56 9.2 19/71 5.2 21/67 11.3 19/77 7.0 17/83
30/40 5.0 26/49 3.8 26/52 9.9 20/68 6.0 22/63 12.8 20/73 7.7 17/81
32/40 5.7 28/51 4.3 27/53 11.5 21/68 6.7 23/66 15.0 21/73 9.5 18/81

10 / 16 °C

24/60 2.4 22/66 1.8 22/68 6.8 18/80 2.9 20/75 7.0 19/84 4.0 17/89
26/50 3.0 24/57 2.3 23/59 6.9 19/74 3.7 21/66 8.5 19/74 4.9 17/85
28/45 3.7 25/53 2.8 25/55 7.7 20/71 4.5 22/63 9.9 20/72 5.7 18/83
30/40 4.4 27/48 3.3 26/50 8.3 20/68 5.2 23/59 11.3 21/68 6.5 18/80
32/40 5.1 28/49 3.8 28/52 10.0 22/68 6.0 24/63 12.8 22/72 7.6 19/81

12 / 18 °C

24/60 1.7 23/65 1.3 23/66 3.6 19/79 2.2 21/71 5.5 20/78 3.2 18/85
26/50 2.4 24/55 1.8 24/57 4.4 20/70 3.0 22/63 7.0 21/69 4.1 19/78
28/45 3.1 26/51 2.3 25/53 5.2 21/67 3.7 23/60 8.5 21/69 4.9 19/76
30/40 3.7 27/47 2.9 27/40 6.0 22/63 4.5 24/56 9.9 22/63 5.7 20/73
32/40 4.4 29/48 3.4 28/50 6.7 23/66 5.3 25/59 11.3 23/68 6.5 20/80

We reserve the right to make dimensional and design changes in the interest of technical advances.

PWL 301-303 - Cooling • Rating tables • Technical Data

t

L1

= air inlet temperature/t

L2

= air outlet temperature

1)

LpA 1m, noise measurement DIN 45635 - 01 - CATEGORY 3

Advertising
This manual is related to the following products: