Sealey AK301 User Manual

Tap and die set, All models, Instructions for

Advertising
background image

Thank you for purchasing a Sealey Product.. Manufactured to a high standard this product will, if used according to these instructions

and properly maintained, give you years of trouble free performance.

INSTRUCTIONS FOR:

TAP AND DIE SET

All Models

1.

SAFETY INSTRUCTIONS

2.

SPECIFICATION

1.1. GENERAL SAFETY

WARNING! Ensure health & safety, local authority, and general workshop practice regulations

are adhered to when using this equipment.

DO NOT hold the workpiece by hand. Use clamps or a vice (not included) to secure the workpiece.

Wear approved safety eye protection (standard spectacles are not adequate).

Keep the work area clean, uncluttered and ensure there is adequate lighting.

Keep children and unauthorised persons away from the working area.

1.2. PERSONAL PRECAUTIONS

Remove ill fitting clothing. Remove ties, watches, rings, and other loose jewellery, and contain

and/or tie back long hair.

Wear appropriate protective clothing.

Tap Drills & Screw Thread Chart - preferred thread series.

M5.0 0.80 4.20 M12.0 1.50 10.50 M22.0 1.50 20.50 M36.0 4.00 32.00

M6.0 0.75 5.20 M12.0 1.75 10.20 M22.0 2.00 20.00 M39.0 3.00 36.00

M6.0 1.00 5.00 M14.0 1.00 13.00 M22.0 2.50 19.50 M39.0 4.00 35.00

M2.0 0.25 1.75 M7.0 0.75 6.20 M14.0 1.25 12.80 M24.0 1.00 23.00 M40.0 1.50 37.50

M2.0 0.40 1.60 M7.0 1.00 6.00 M14.0 1.50 12.50 M24.0 1.50 22.50 M40.0 3.00 37.00

M2.2 0.25 1.95 M8.0 0.75 7.20 M14.0 2.00 12.00 M24.0 2.00 22.00 M42.0 4.00 38.00

M2.2 0.45 1.75 M8.0 1.00 7.00 M16.0 1.00 15.00 M24.0 3.00 21.00 M42.0 4.50 37.50

M2.5 0.35 2.15 M8.0 1.25 6.80 M16.0 1.50 14.50 M25.0 1.50 23.50 M45.0 4.00 41.00

M2.5 0.45 2.05 M9.0 0.75 8.20 M16.0 2.00 14.00 M25.0 2.00 23.00 M45.0 4.50 40.50

M3.0 0.35 2.65 M9.0 1.00 8.00 M18.0 1.00 17.00 M27.0 1.50 25.50 M48.0 4.00 44.00

M3.0 0.50 2.50 M9.0 1.25 7.80 M18.0 1.50 16.50 M27.0 3.00 24.00 M48.0 5.00 43.00

M3.5 0.35 3.15 M10.0 1.00 9.00 M18.0 2.00 16.00 M28.0 1.50 26.50 M52.0 4.00 48.00

M3.5 0.60 2.90 M10.0 1.25 8.80 M18.0 2.50 15.50 M30.0 1.50 28.50 M52.0 5.00 47.00

M4.0 0.50 3.50 M10.0 1.50 8.50 M20.0 1.00 19.00 M30.0 3.50 26.50 M56.0 4.00 52.00

M4.0 0.70 3.30 M11.0 1.00 10.00 M20.0 1.50 18.50 M32.0 1.50 30.50 M56.0 5.50 50.50

M4.5 0.50 4.00 M11.0 1.50 9.50 M20.0 2.00 18.00 M33.0 2.00 31.00 M60.0 4.00 56.00

M4.5 0.75 3.70 M12.0 1.00 11.00 M20.0 2.50 17.50 M33.0 3.50 29.50 M60.0 5.50 54.50

M5.0 0.50 4.50 M12.0 1.25 10.80 M22.0 1.00 21.00 M36.0 3.00 33.00

Nominal

of Pitch Tapping

threads (P) in Drill ∅

in mm. mm. in mm.

IMPORTANT: ACCIDENTS MAY OCCUR IF TOOLS ARE INCORRECTLY USED AND/OR YOU FAIL TO MAINTAIN TOOLS IN

A SAFE CONDITION. IT IS THE RESPONSIBILITY OF THE USER, TO ENSURE THAT TOOLS ARE CORRECTLY USED AND

MAINTAINED. PLEASE READ THESE SAFETY INSTRUCTIONS CAREFULLY. NOTE THE SAFE REQUIREMENTS FOR USE,

WARNINGS AND CAUTIONS. USE TOOL CORRECTLY AND WITH CARE FOR THE PURPOSE FOR WHICH IT IS INTENDED.

FAILURE TO DO SO MAY CAUSE DAMAGE AND/OR PERSONAL INJURY. PLEASE KEEP INSTRUCTIONS FOR FUTURE

USE.

Tap & Die Sets Issue: 2 (C) - 12/02/2014

Original Language Version

© Jack Sealey Limited

Advertising
This manual is related to the following products: