Powermatic PM15 User Manual

Page 29

Advertising
background image

29

Parts List: Base Assembly

Index No. Part No.

Description

Size

Qty

1 .............. 6286639 ..................Round Head Screw ..................................M6 x 10.P x 12Lg............... 26
2 .............. 6296220 ..................Washer ...................................................6mm x 13 x 1T................... 19
3 .............. 6296221 ..................Hex Cap Screw .......................................M8 x 1.25P x 70Lg ............... 4
4 .............. 6296222 ..................Washer ...................................................8mm x 22 x 3T..................... 4
5 .............. 6296223 ..................Rear Lead Screw ................................................................................ 2
6 .............. TS-1504031 ............Socket Head Cap Screw ..........................M8 x 1.25P x 16Lg ............. 10
7 .............. 6296224 ..................Flange ............................................................................................... 4
8 .............. 6296225 ..................Bearing ...................................................6202-2NSE ......................... 4
9 .............. 6296226 ..................Bushing.............................................................................................. 4
10 ............ 6296227 ..................Bearing Housing ................................................................................. 4
11 ............ 6296228 ..................Bracket .............................................................................................. 4
12 ............ 6296229 ..................Base .................................................................................................. 1
13 ............ 6296199 ..................Shoulder Bolt...........................................1/4-20NC ............................ 1
14 ............ 6296231 ..................Bracket .............................................................................................. 1
15 ............ 6296198 ..................Lock Nut .................................................M5 x 0.8 .............................. 2
16 ............ JTM1055-B18-1 .......Round Head Screw ..................................M5 x 0.8P x 10Lg................. 2
17 ............ 6296232 ..................Bracket .............................................................................................. 1
18 ............ 6296233 ..................Round Head Screw ..................................M8 x 1.25P x 12Lg ............... 8
19 ............ 6296234 ..................Hinge ................................................................................................. 2
20 ............ 6296235 ..................Rear Bracket ...................................................................................... 1
21 ............ 6296236 ..................Right Side Cover ................................................................................ 1
22 ............ 6296237 ..................Round Head Screw ..................................M4 x 0.7P x 12Lg................. 8
23 ............ 6296238 ..................Start Switch ........................................................................................ 1
24 ............ 6296239 ..................Stop Switch ........................................................................................ 1
25 ............ 6296240 ..................Washer ...................................................4mm x 10 x 1T..................... 6
26 ............ 6296241 ..................Left Side Cover................................................................................... 1
27 ............ 6296242 ..................Switch Box ......................................................................................... 2
28 ............ TS-1540021 ............Hex Nut...................................................M4 x 0.7 .............................. 7
29 ............ 6296243 ..................Contact Cord ...................................................................................... 1
30 ............ 6296244 ..................Chain ......................................................410-146P ............................ 1
31 ............ 6296245 ..................Sprocket ............................................................................................ 4
32 ............ 6296246 ..................Lock Nut .................................................M10 x 1.25 .......................... 4
33 ............ 6296247 ..................Washer ...................................................8mm x 19 x 2T..................... 2
34 ............ 6296248 ..................Bracket .............................................................................................. 1
35 ............ 6296249 ..................Shaft .................................................................................................. 1
36 ............ 6296250 ..................S-Ring ....................................................STW-15 .............................. 1
37 ............ 6296251 ..................Sprocket ............................................................................................ 1
38 ............ 6296252 ..................Front Bracket...................................................................................... 1
39 ............ 6296253 ..................Round Head Screw ..................................M6 x 1.0P x 15Lg................. 1
40 ............ 6296254 ..................Round Head Screw ..................................M4 x 0.7P x 25Lg................. 2
41 ............ 6296255 ..................Limit Switch ........................................................................................ 1
42 ............ 111001-00-43 ..........Spring Pin ...............................................4 x 25.................................. 1
43 ............ 6296256 ..................Lead Screw ........................................................................................ 1
44 ............ JWP12-150 .............Tooth Washer..........................................BW-4 .................................. 1
45 ............ 6296257 ..................Check Nut ...............................................M6 x 1.0 .............................. 1
46 ............ 6296258 ..................Spring ................................................................................................ 1
47 ............ 6296259 ..................Pointer ............................................................................................... 1
48 ............ 6296260 ..................Shaft .................................................................................................. 1
49 ............ 6286482 ..................E-Ring ....................................................ETW-4 ................................ 1
50 ............ 6296261 ..................Scale ................................................................................................. 1
51 ............ 6296262 ..................Spring ................................................................................................ 1
52 ............ 6296263 ..................Front Lead Screw ............................................................................... 1
53 ............ 6012062 ..................E-Ring ....................................................ETW-12 .............................. 1
54 ............ 6296311 ..................Lock Knob .......................................................................................... 1

Advertising