Weider WESY96352 User Manual

Page 28

Advertising
background image

5/16" Nylon Locknut (3)–33

1/4" Flat Washer (10)–17

5/16" Flat Washer (8)–8

3/8" Flat Washer (9)–7

1/4" x 2 1/2" Screw (43)–6

3/8" Nylon Locknut (21)–21

1/4" x 2" Machine Screw (81)–5

5/16" Nylon Jam Nut (93)–4

3/8" x 2" Bolt (12)–7

5/16" x 2 1/2" Bolt (22)–4

3/8" x 2 1/2" Bolt (86)–3

5/16" x 2 3/4" Bolt (11)–10

5/16" x 2 1/4" Bolt (33)–3

5/16" x 3" Bolt (75)–3

1/4" Nylon Locknut (2)–6

3/8" x 1 3/4" Bolt (24)–2

5/16" x 2 3/4" Carriage Bolt (14)–1

5/16" x 2 1/2" Carriage Bolt (1)–10

1/4" x 2" Carriage Bolt (38)–1

1/4" x 2 1/2" Carriage Bolt (92)–1

Advertising