3B Scientific Heat Equivalent Apparatus User Manual

Page 4

Advertising
background image

4

The (slight) change in voltage is also measured:
U = 11.0 V.

6.2.2 Experiment evaluation

The electrical energy E is the product of power P and
time t. The power is the product of voltage and current.
Therefore (using average voltage for the calculation):

=

=

=

300

0

1

2

11

.

.

t

I

U

E

3360 Ws

(7)

In this experiment, the heat added is

(

)

=

=

Δ

1

2

T

T

m

c

Q

A

A

(

)

=

KJ

60

14

32

30

249

0

86

0

.

.

.

.

3366 J

(8)

The agreement between E and

ΔQ is very good in this

instance as well.

Relationship between resistance and temperature of the temperature sensor

R / k

Ω

T / °C

R / k

Ω

T / °C

R / k

Ω

T / °C

R / k

Ω

T / °C

R / k

Ω

T / °C

7.86 14.97 6.78 18.19 5.70 22.05 4.62 26.84 3.54 33.10
7.84 15.03 6.76 18.26 5.68 22.13 4.60 26.94 3.52 33.24
7.82 15.08 6.74 18.32 5.66 22.21 4.58 27.04 3.50 33.38
7.80 15.14 6.72 18.39 5.64 22.29 4.56 27.14 3.48 33.51
7.78 15.19 6.70 18.45 5.62 22.37 4.54 27.24 3.46 33.65
7.76 15.25 6.68 18.52 5.60 22.45 4.52 27.35 3.44 33.79
7.74 15.31 6.66 18.58 5.58 22.53 4.50 27.45 3.42 33.93
7.72 15.36 6.64 18.65 5.56 22.61 4.48 27.55 3.40 34.07
7.70 15.42 6.62 18.72 5.54 22.69 4.46 27.66 3.38 34.22
7.68 15.47 6.60 18.78 5.52 22.77 4.44 27.76 3.36 34.36
7.66 15.53 6.58 18.85 5.50 22.85 4.42 27.87 3.34 34.50
7.64 15.59 6.56 18.92 5.48 22.94 4.40 27.97 3.32 34.65
7.62 15.64 6.54 18.99 5.46 23.02 4.38 28.08 3.30 34.79
7.60 15.70 6.52 19.05 5.44 23.10 4.36 28.18 3.28 34.94
7.58 15.76 6.50 19.12 5.42 23.19 4.34 28.29 3.26 35.09
7.56 15.81 6.48 19.19 5.40 23.27 4.32 28.40 3.24 35.24
7.54 15.87 6.46 19.26 5.38 23.35 4.30 28.51 3.22 35.39
7.52 15.93 6.44 19.33 5.36 23.44 4.28 28.62 3.20 35.54
7.50 15.99 6.42 19.40 5.34 23.52 4.26 28.72 3.18 35.69
7.48 16.05 6.40 19.46 5.32 23.61 4.24 28.83 3.16 35.84
7.46 16.10 6.38 19.53 5.30 23.69 4.22 28.95 3.14 36.00
7.44 16.16 6.36 19.60 5.28 23.78 4.20 29.06 3.12 36.15
7.42 16.22 6.34 19.67 5.26 23.87 4.18 29.17 3.10 36.31
7.40 16.28 6.32 19.74 5.24 23.95 4.16 29.28 3.08 36.47
7.38 16.34 6.30 19.81 5.22 24.04 4.14 29.39 3.06 36.63
7.36 16.40 6.28 19.88 5.20 24.13 4.12 29.51 3.04 36.79
7.34 16.46 6.26 19.95 5.18 24.21 4.10 29.62 3.02 36.95
7.32 16.52 6.24 20.03 5.16 24.30 4.08 29.74 3.00 37.11
7.30 16.57 6.22 20.10 5.14 24.39 4.06 29.85 2.98 37.28
7.28 16.63 6.20 20.17 5.12 24.48 4.04 29.97 2.96 37.44
7.26 16.69 6.18 20.24 5.10 24.57 4.02 30.09 2.94 37.61
7.24 16.75 6.16 20.31 5.08 24.66 4.00 30.20 2.92 37.78
7.22 16.81 6.14 20.39 5.06 24.75 3.98 30.32 2.90 37.94
7.20 16.88 6.12 20.46 5.04 24.84 3.96 30.44 2.88 38.11
7.18 16.94 6.10 20.53 5.02 24.93 3.94 30.56 2.86 38.29
7.16 17.00 6.08 20.60 5.00 25.02 3.92 30.68 2.84 38.46
7.14 17.06 6.06 20.68 4.98 25.11 3.90 30.80 2.82 38.63
7.12 17.12 6.04 20.75 4.96 25.21 3.88 30.92 2.80 38.81
7.10 17.18 6.02 20.83 4.94 25.30 3.86 31.04 2.78 38.99
7.08 17.24 6.00 20.90 4.92 25.39 3.84 31.17 2.76 39.17
7.06 17.30 5.98 20.97 4.90 25.48 3.82 31.29 2.74 39.35
7.04 17.37 5.96 21.05 4.88 25.58 3.80 31.42 2.72 39.53

Advertising