Husqvarna 532 44 02-80 User Manual

Page 33

Advertising
background image

33

TRACTOR - MODEL NO. LGT2554 (96045003100), PRODUCT NO. 960 45 00-31

CHASSIS

KEY PART

NO. NO.

DESCRIPTION

3

532 43 97-52 Logo

5

532 43 74-72 Dash

14

532 43 97-25 Hood Asm.

15

532 43 97-33 Lens LH

18

532 43 77-62 Grille Asm.

25

532 43 97-32 Lens RH

34

532 19 61-25 Plate Engine

36

817 06 05-12 Screw 5/16-18 x 3/4

37

532 40 18-25 Fender

52

873 68 05-00 Nut Crown Lock 5/16-18

58

532 19 43-14 Bracket Fender

68

817 49 05-08 Screw 5/16-18 x 1/2

130 532 41 63-58 Screw #10 x .750 BOS Thread

137 532 40 75-90 Bumper Dash

150 532 43 97-74 Air Duct

151 532 43 66-70 Bracket Pivot Hood

152 532 19 95-35 Shield Browning/Debris

162 532 14 24-32 Screw Hex Wsh Hi-Lo 1/4 x 1/2

165 532 19 68-26 Bracket Support Tank

175 532 19 63-04 Crossmember

176 532 40 07-76 Screw 10-24 x 5/8

177 532 19 52-27 Bushing Steering

180 532 19 54-77 Chassis

182 532 40 68-59 Dash Lower

183 874 52 05-20 Bolt 5/16-18 x 1-1/4

189 817 00 05-12 Screw 5/16-18 x 3/4

KEY PART

NO. NO.

DESCRIPTION

191 532 43 74-55 Insert Reflective RH

194 873 90 05-00 Nut Lock Hex Flange 5/16-18

196 532 40 02-99 Console Asm. Deck Lift

199 532 19 82-59 Plate Deck Lift

202 532 43 97-28 Vent Side Hood RH

203 532 43 97-27 Vent Side Hood LH

204 532 43 57-14 Vent Asm Hood Top

205 532 43 97-30 Skirt Hood Side RH

206 532 43 97-29 Skirt Hood Side LH

207 532 43 97-34 Bezel RH

208 532 43 97-35 Bezel LH

213 874 76 05-12 Bolt Hex Hd 5/16-18 unc x 3/4

214 532 19 91-45 Clip Retainer

217 532 40 91-67 Rod Pivot

218 532 19 63-95 Hood Stop

221 532 19 89-09 Reflector LH

228 532 19 51-61 Stud Fastener

235 532 40 61-29 Spacer Fender

236 873 93 05-00 Nut Center Lock 5/16-18 unc

289 532 40 35-71 Plug Cruise/Phone

297 532 43 74-56 Insert Reflective LH

- -

532 43 18-83 Kit Bumper

NOTE: All component dimensions given in U.S. inches

1 inch = 25.4 mm

Advertising