Husqvarna 532 44 02-80 User Manual

Page 35

Advertising
background image

35

TRACTOR - MODEL NO. LGT2554 (96045003100), PRODUCT NO. 960 45 00-31

DRIVE

KEY PART

NO. NO.

DESCRIPTION

KEY PART

NO. NO.

DESCRIPTION

NOTE: All component dimensions given in U.S. inches

1 inch = 25.4 mm

1

- - - - - - - - -

Transaxle, TUFFTORQ K46 AW

(Internal parts not available)

2

532 18 62-11 Key

7

532 19 98-44 Hub Asm. Wheel Rear 22" TX GT .06

9

532 14 00-80 Bolt Hub Wheel Rear

15

819 13 13-16 Washer 13/32 x 13/16 x 16 Ga.

17

532 41 36-78 Spring Brake

22

532 19 73-29 Rod Shift

23

532 14 08-45 Knob

29

532 40 38-06 Rod, Brake

33

812 00 00-01 Ring E

35

532 43 54-86 Rod Brake Park

42

532 12 48-72 Cover Foot Pedal

49

872 11 06-14 Bolt

50

532 19 43-27 Pulley Idler Flat

51

873 90 06-00 Lock Nut 3/8-16

52

532 19 43-26 Idler V-Groove 910" Offset

56

532 13 09-69 V-Belt Drive

64

532 19 62-00 Shaft Asm. Pedal Brake Control

70

532 40 02-98 Console Asm.

73

874 49 05-60 Bolt Hex Flghd 5/16-18 3.75

74

532 14 24-32 Screw 1/4 x 1/2

80

532 41 00-24 Strap Torque

99

532 41 57-43 Rod Bypass

116 873 90 05-00 Nut Lock Hex Flange 5/16-18

125 817 00 05-12 Screw 5/16-18 x 3/4

143 817 49 05-08 Screw 5/16-18 x 1/2

153 532 12 47-88 Retainer Spring

159 876 02 04-12 Pin Cotter 1/8 x 3/4

160 532 16 94-84 Retainer Clip

161 532 10 57-09 Spring Return Clutch

162 532 19 57-85 Spacer Transaxle 18 and 22

166 532 42 91-64 Nut Push

167 532 40 52-57 Latch Brake Parking

170 532 41 34-30 Keeper Belt Centerspan

174 532 19 72-89 Nut Push

175 532 40 62-08 Shaft Asm Shift

176 532 19 62-14 Arm Clevis Rod Shift

178 532 19 74-56 Spring Shift

183 532 40 04-24 Spacer Split

184 532 40 31-18 Handle Parking Brake

185 872 11 06-22

Bolt Rdhd Sqnk 3/8-16 x 2-3/4 Gr. 5

186 532 19 43-21 Spacer Retainer

187 819 13 32-10 Washer

188 532 19 43-23 Link Clutch Ground Drive

189 532 19 43-17 Bellcrank Ground Drive

190 532 19 43-18 Keeper Bellcrank Ground Drive

196 817 00 06-16 Screw 3/8-16 x 1

197 532 19 97-69 Link Clutch Anti-Rotation

205 532 12 17-48 Washer

211 532 19 62-12 Bushing Brake Shaft

216 532 19 61-31 Bracket Pulley Idler

220 532 19 89-08 Reflector RH

221 532 40 31-87 Retainer Spring Clip Handle

225 532 40 33-19 Keeper Belt Trans.

226 532 40 08-31 Bracket Mount Torque

227 817 49 05-12 Screw 5/16-18 x 3/4

230 532 18 89-67 Washer Hardened

231 532 40 72-87 Idler V-Groove 1.688" Offset

233 532 40 52-96 Washer Serrated

276 874 78 07-16 Bolt 7/16-14 x 1 Gr. 5

279 532 40 62-07 Link Shift

Advertising