Blade guard & miter gauge parts – Powermatic 2000 User Manual

Page 35

Advertising
background image

35

Blade Guard & Miter Gauge Assembly Parts List

Index No. Part No.

Description

Size

Qty

1 ...............PM2000-301 ............Riving Knife ......................................................... .................................... 1

.................PM2000-BGA...........Blade Guard Assembly (Index #2 thru #16, #21, #22) ............................. 1

2 ...............PM2000-302 ............Bushing ................................................................ .................................... 2
3 ...............PM2000-303 ............Blade Guard Body................................................ .................................... 1
4 ...............PM2000-304 ............Blade Guard Side Shield...................................... .................................... 2
5 ...............PM2000-305 ............Linking Plate......................................................... .................................... 4
6 ...............TS-1550041 .............Flat Washer.......................................................... M6 ............................... 8
7 ...............TS-1514021 .............Flat Head Socket Screw ...................................... M6x16 ......................... 8
8 ...............PM2000-308 ............Front Shield.......................................................... .................................... 1
9 ...............PM2000-309 ............Bushing ................................................................ .................................... 1
10 .............PM2000-310 ............Top Sight Shield................................................... .................................... 1
11 .............TS-1541021 .............Nylon Insert Lock Nut........................................... M6 ............................... 8
12 .............TS-081B012.............Pan Head Screw .................................................. #8-32x1/4.................... 2
13 .............PM2000-313 ............Roll Pin................................................................. 5x25 ............................ 1
14 .............PM2000-314 ............Roll Pin................................................................. 5x12 ............................ 2
15 .............PM2000-315 ............Lock Pin ............................................................... .................................... 1
16 .............PM2000-316 ............Roll Pin................................................................. 4x30 ............................ 1

.................PM2000-AKPA.........Anti-Kickback Pawl Assembly (Index #17 thru #22) ................................ 1

17 .............PM2000-317 ............Anti-Kickback Pawl .............................................. .................................... 2
18 .............PM2000-318 ............Pawl Base ............................................................ .................................... 1
19 .............PM2000-319 ............Flange .................................................................. .................................... 2
20 .............PM2000-320 ............Lock Pin ............................................................... .................................... 1
21 .............PM2000-321 ............Spring................................................................... .................................... 2
22 .............PM2000-322 ............E-Clip ................................................................... .................................... 2

.................1791789 ...................Miter Gauge Assembly (Index #23 thru #42) ....... .................................... 1

23 .............PM2000-323 ............Miter Gauge Body ................................................ .................................... 1
24 .............PM2000-324 ............Pin ........................................................................ .................................... 1
25 .............PM2000-325 ............Miter Bar............................................................... .................................... 1
26 .............PM2000-326 ............Guide Washer ...................................................... .................................... 1
27 .............PM2000-327 ............Flat Head Machine Screw.................................... M6x9 ........................... 1
28 .............TS-0050051 .............Hex Cap Screw .................................................... 1/4-20x1...................... 2
29 .............PM2000-329 ............Socket Head Cap Screw...................................... M5x8 ........................... 2
30 .............PM2000-330 ............Support Base ....................................................... .................................... 1
31 .............PM2000-331 ............Knob..................................................................... .................................... 1
32 .............TS-1521011 .............Set Screw............................................................. M4x4 ........................... 1
33 .............PM2000-333 ............Locking Handle .................................................... .................................... 2
34 .............TS-0810012 .............Round Head Screw.............................................. #10-24x1/4.................. 1
35 .............PM2000-335 ............Pointer.................................................................. .................................... 1
36 .............PM2000-336 ............Spring................................................................... .................................... 1
37 .............PM2000-337 ............Gear Shaft............................................................ .................................... 1
38 .............PM2000-338 ............Scale .................................................................... .................................... 1
39 .............PM2000-339 ............Rivet ..................................................................... .................................... 2
40 .............PM2000-340 ............Handle.................................................................. .................................... 1
41 .............TS-0680031 .............Flat Washer.......................................................... 5/16 ............................. 1
42 .............PM2000-342 ............Fence ................................................................... .................................... 1


Advertising