Powermatic WB-25 User Manual

Page 56

Advertising
background image

56

Parts List: Tension Roller Assembly – Model WB-25

Exploded view on page 55.

Index No. Part No.

Description

Size

Qty

1. ..............TS-0720111 .............Lock Washer ........................................................ 1/2 ............................... 1
2. ..............TS-0208041 .............Socket Head Cap Screw...................................... 5/16-18x3/4................. 6
3 ...............TS-1490031 .............Hex Cap Screw .................................................... M8x20 ......................... 4
4 ...............WB25-104 ................Air Cylinder 63-30 ................................................ .................................... 1
5 ...............6294459 ...................Limit Switch Holder (L Type)................................ .................................... 1
6 ...............6294460 ...................Limit Switch.......................................................... .................................... 2
7 ...............6294653 ...................Limit Switch.......................................................... .................................... 1
8 ...............6294461 ...................Limit Switch Tube................................................. .................................... 2
9 ...............6294462 ...................Limit Switch Holder .............................................. .................................... 2
10 .............6294463 ...................Air Sensor Nozzle (Female)................................. .................................... 1
11 .............6294464 ...................Air Cylinder Bracket ............................................. .................................... 1
12 .............6294465 ...................Air Sensor Nozzle (Male) ..................................... .................................... 1
13 .............6294466 ...................Throttle Valve....................................................... .................................... 1
14 .............6294467 ...................Throttle Valve Base.............................................. .................................... 1
15 .............6294468 ...................Plate ..................................................................... .................................... 1
16 .............6294469 ...................Aluminum Disc ..................................................... .................................... 1
17 .............6294470 ...................Oil Cup ................................................................. .................................... 1
18 .............6294471 ...................Aluminum Plate.................................................... .................................... 1
19 .............TS-2284202 .............Pan Head Screw .................................................. M4x20 ......................... 2
20 .............WB25-120 ................Sanding Belt Power Off Plate .............................. .................................... 1
21 .............TS-0561032 .............Hex Nut ................................................................ 3/8-24.......................... 2
22 .............TS-0680031 .............Flat Washer.......................................................... 5/16 ............................. 5
23 .............TS-0720081 .............Lock Washer ........................................................ 5/16 ........................... 14
24 .............TS-0081031 .............Hex Cap Screw .................................................... 5/16-18x3/4................. 5
25 .............TS-0206041 .............Socket Head Cap Screw...................................... 10-24x3/4.................. 12
26 .............TS-0560071 .............Hex Nut ................................................................ 10-24......................... 12
27 .............6294478 ...................Connector, Oil Cap .............................................. .................................... 1
28 .............6294479 ...................Shaft, Oil Cup....................................................... .................................... 1
29 .............TS-0208111 .............Socket Head Cap Screw...................................... 5/16-18x2-1/4.............. 1
30 .............TS-1532032 .............Pan Head Screw .................................................. M4x10 ......................... 2
31 .............WB25-131 ................Flat Head Screw .................................................. M5x8 ........................... 4
32 .............WB25-132 ................Upper Roller Frame ............................................. .................................... 1
33 .............WB25-133 ................Upper Roller......................................................... .................................... 1
34 .............WB25-134 ................Bearing Housing .................................................. .................................... 2
35 .............WB25-135 ................Bearing................................................................. C205 ........................... 2
36 .............TS-1523011 .............Set Screw............................................................. M6x6 ........................... 4
37 .............TS-0209031 .............Socket Head Cap Screw...................................... 3/8-16x3/4................... 4
38 .............TS-0720091 .............Lock Washer ........................................................ 3/8 ............................... 2
39 .............WB25-139 ................Grease Fitting with Cover .................................... .................................... 2
40 .............6294490 ...................Trimming Screw ................................................... .................................... 1
41 .............6294491 ...................Eccentric Rod....................................................... .................................... 1
42 .............WB25-142 ................Socket Head Cap Screw...................................... 1/2-12x3-1/2................ 1
43 .............6294265 ...................Copper Plate ........................................................ .................................... 2
44 .............6294493 ...................Eccentric Piece .................................................... .................................... 1
45 .............6294494 ...................Universal Joint Fork ............................................. .................................... 1
46 .............JWP15H-224............Retaining Ring ..................................................... STW-15....................... 1
47 .............TS-1540071 .............Hex Nut ............................................................... M10 ............................. 1
48 .............6294496 ...................Shaft, Air Cylinder ................................................ .................................... 1
49 .............WB25-149 ................Hex Nut ................................................................ 1/2-12.......................... 1

.................WB25-AVA...............Air Valve Assembly (Includes Index #25, 26, 46, 48, 50 thru 56)............. 1

50 .............6294497 ...................Bottom Cover ....................................................... .................................... 1
51 .............6294498 ...................Spring................................................................... .................................... 1
52 .............6294499 ...................Aluminum Plate.................................................... .................................... 1
53 .............TS-2286121 .............Flat Head Screw .................................................. M6x12 ......................... 1
54 .............6294501 ...................Plate ..................................................................... .................................... 1
55 .............6294502 ...................Top Cover ............................................................ .................................... 1

Advertising
This manual is related to the following products: