Powermatic WB-25 User Manual

Page 60

Advertising
background image

60

Parts List: Tension Roller Assembly – Model WB-43

Exploded view on page 59.

Index No. Part No.

Description

Size

Qty

1 ...............WB25-162 ................Seal ...................................................................... .................................... 1
2. ..............TS-0720111 .............Lock Washer ........................................................ 1/2 ............................... 7
3 ...............TS-0208041 .............Socket Head Cap Screw...................................... 5/16-18x3/4................. 6
4 ...............TS-0208041 .............Socket Head Cap Screw...................................... 5/16-18x3/4................. 4
5 ...............6294458 ...................Air Cylinder........................................................... .................................... 1
6 ...............6294459 ...................Limit Switch Holder (L Type)................................ .................................... 1
7 ...............6294460 ...................Limit Switch ......................................................... .................................... 2
8 ...............6294653 ...................Limit Switch.......................................................... .................................... 1
9 ...............6294461 ...................Limit Switch Tube................................................. .................................... 2
10 .............6294462 ...................Limit Switch Holder .............................................. .................................... 2
11 .............6294463 ...................Air Sensor Nozzle (Female)................................. .................................... 1
12 .............6294464 ...................Air Cylinder Bracket ............................................. .................................... 1
13 .............6294465 ...................Air Sensor Nozzle (Male) ..................................... .................................... 1
14 .............6294466 ...................Throttle Valve....................................................... .................................... 1
15 .............6294467 ...................Throttle Valve Base.............................................. .................................... 1
16 .............6294468 ...................Plate ..................................................................... .................................... 1
17 .............6294469 ...................Aluminum Disc ..................................................... .................................... 1
18 .............6294470 ...................Oil Cup ................................................................. .................................... 1
19 .............6294471 ...................Aluminum Plate.................................................... .................................... 1
20 .............TS-2284202 .............Pan Head Screw .................................................. M4x20 ......................... 2
21 .............6294473 ...................Sanding Belt Power Off Plate .............................. .................................... 1
22 .............TS-0561032 .............Hex Nut ................................................................ 3/8-24.......................... 2
23 .............TS-0680031 .............Flat Washer.......................................................... 5/16 ............................. 5
24 .............TS-0720081 .............Lock Washer ........................................................ 5/16 ........................... 14
25 .............TS-0206041 .............Socket Head Cap Screw...................................... 10-24x3/4.................. 12
26 .............TS-0560071 .............Hex Nut ................................................................ 10-24......................... 12
27 .............TS-0081031 .............Hex Cap Screw .................................................... 5/16-18x3/4................. 5
28 .............6294478 ...................Connector, Oil Cap .............................................. .................................... 1
29 .............6294479 ...................Shaft, Oil Cup....................................................... .................................... 1
30 .............WB43-130 ................Hex Cap Screw .................................................... 1/2-12x1...................... 4
31 .............WB43-131 ................Socket Head Cap Screw...................................... 1/2-12x1-3/4................ 2
32 .............TS-0208081 .............Socket Head Cap Screw...................................... 5/16-18x1-1/2.............. 1
33 .............TS-1532032 .............Pan Head Screw .................................................. M4x10 ......................... 2
34 .............WB25-131 ................Flat Head Screw .................................................. M5x8 ........................... 4
35 .............WB43-135 ................Upper Roller Frame ............................................. .................................... 2
36 .............WB43-136 ................Upper Roller......................................................... .................................... 1
37 .............WB25-134 ................Bearing Housing .................................................. .................................... 2
38 .............WB25-135 ................Bearing................................................................. C205 ........................... 2
39 .............TS-1523011 .............Set Screw............................................................. M6x6 ........................... 4
40 .............TS-0209031 .............Socket Head Cap Screw...................................... 3/8-16x3/4................... 4
41 .............TS-0720091 .............Lock Washer ........................................................ 3/8 ............................... 2
42 .............WB25-139 ................Grease Fitting with Cover .................................... .................................... 2
43 .............6294490 ...................Trimming Screw ................................................... .................................... 1
44 .............6294491 ...................Eccentric Rod....................................................... .................................... 1
45 .............WB25-142 ................Socket Head Cap Screw...................................... 1/2-12x3-1/2................ 1
46 .............JWP15H-224............Retaining Ring ..................................................... STW-15....................... 1
47 .............6294493 ...................Eccentric Piece .................................................... .................................... 1
48 .............6294496 ...................Shaft, Air Cylinder ................................................ .................................... 1
49 .............6294265 ...................Copper Plate ........................................................ .................................... 2

.................WB25-AVA...............Air Valve Assembly (Includes Index #25,26,46,48,50 thru 56)................. 1

50 .............6294497 ...................Bottom Cover ....................................................... .................................... 1
51 .............6294498 ...................Spring................................................................... .................................... 1
52 .............6294499 ...................Aluminum Plate.................................................... .................................... 1
53 .............TS-2286121 .............Flat Head Screw .................................................. M6x12 ......................... 1
54 .............6294501 ...................Plate ..................................................................... .................................... 1
55 .............6294502 ...................Top Cover ............................................................ .................................... 1

Advertising
This manual is related to the following products: