Sample chart, The following is a sample chart produced by the, Dl-04 – Reliable Data-Logger DL-04 User Manual

Page 36

Advertising
background image

Reliable Scale Corporation

Model DL-04 DATA-LOGGER
User Manual

Page 36 of 38

Rev. 1.70

7.

Sample Chart

The following is a sample chart produced by the

DL-04

.

Reliable Scale Corporation
DL-04 Wireline Data-Logger
Log Reoprt
Report Date: 1999-10-22

Job#: 4
Start Entry: 50
Well Name: TEST WELL
Well Number: 452
Wireline Job Type: TEST
Job Operator: JOHN SMITTH
Job Date: 1999-10-22
Start Time: 08:23:35
End Time: 08:25:33
Log Interval: 2s

* = Line Pull

0 lb = 0%

5818 lb = 100% + = Depth

0 m = 0% 38.54 m = 100%

0% 25% 50% 75% 100%
|-----------------------------|-----------------------------|-----------------------------|-----------------------------|
08:23:35|*+ | | | |
08:23:37| *+ | | | |
08:23:39| +* | | | |
08:23:41| + * | | | |
08:23:43| + * | | | |
08:23:45| + * | | | |
08:23:47| +* | | | |
08:23:49| *+ | | | |
08:23:51| * + | | | |
08:23:53| * + | | | |
08:23:55| * + | | | |
08:23:57| * + | | | |
08:23:59| * |+ | | |
08:24:01| * | + | | |
08:24:03| * | + | | |
08:24:05| * | + | | |
08:24:07| * | + | | |
08:24:09| * | + | | |
08:24:11| * | + | | |
08:24:13| * | + | | |
08:24:15| *| + | | |
08:24:17| * |+ | |
08:24:19| |* | + | |
08:24:21| | * | + | |
08:24:23| | * | + | |
08:24:25| | * | + + | |
08:24:27| | * | + | |
08:24:29| | * | + | |
08:24:31| | * | + | |
08:24:33| | * | + | |
08:24:35| | * | + | |
08:24:37| | * | + | |
08:24:39| | * | + | |
08:24:41| | * | +| |
08:24:43| | * | |+ |
08:24:45| | * | | + |
08:24:47| | * | | + |
08:24:49| | * | | + |
08:24:51| | * | | |
08:24:53| | * | |+ |
08:24:55| | * | + | |
08:24:57| | * | + | |
08:24:59| | * | + | |
08:25:01| | * | + | |
08:25:03| | *| + | |
08:25:05| | |* | |
08:25:07| | | * + | |
08:25:09| | | * + | |
08:25:11| | | * + | |
08:25:13| | | * + | |
08:25:15| | | * + |
08:25:17| | | * | + |
08:25:19| | | * | + |
08:25:21| | | * | + |
08:25:23| | | * | + |
08:25:25| | | * | + |
08:25:27| | | |* + |
08:25:29| | | | * + |
08:25:31| | | | * + |
08:25:33| | | | + *
|-----------------------------|-----------------------------|-----------------------------|-----------------------------|
0% 25% 50% 75% 100%
60 entries plotted

Advertising