Fluke 700G User Manual

Page 18

Advertising
background image

700G Series

Calibration Manual

8

Table 3. Verification Points (In PSI)

700G04 15 PSI

700G05 30 PSI

Input

Pressure

Lower Limit

Upper Limit

Input

Pressure

Lower Limit

Upper Limit

15.000 14.993 15.008 30.000 29.985 30.015

14.000 13.993 14.008 28.125 28.110 28.140

12.000 11.993 12.008 24.000 23.985 24.015

9.750 9.743 9.758 19.500 19.485 19.515

7.500 7.493 7.508 15.250 15.235 15.265

5.500 5.493 5.508 11.000 10.985 11.015

3.250 3.243 3.258 6.750 6.735 6.765

1.250 1.243 1.258 2.500 2.485 2.515

0.000 -0.008 0.008 0.000 -0.015 0.015

-5.000 -5.015 -4.985 -5.000 -5.030 -4.970

-10.000 -10.015 -9.985 -10.000 -10.030 -9.970

-14.000* -14.015 -13.985 -14.000* -14.030 -13.970

700G06 100 PSI

700G27 300 PSI

Input

Pressure

Lower Limit

Upper Limit

Input

Pressure

Lower Limit

Upper Limit

100.00 99.95 100.05 300.00 299.85 300.15

93.75 93.70 93.80 281.25 281.10 281.40

81.25 81.20 81.30 243.75 243.60 243.90

68.75 68.70 68.80 206.25 206.10 206.40

56.25 56.20 56.30 168.75 168.60 168.90

43.75 43.70 43.80 131.25 131.10 131.40

31.25 31.20 31.30 93.75 93.60 93.90

18.75 18.70 18.80 56.25 56.10 56.40

6.25 6.20 6.30 18.75 18.60 18.90

0.00 -0.05 0.05 0.00 -0.15 0.15

-6.00 -6.10 -5.90 -6.00 -6.30 -5.70

-12.00* -12.10 -11.90 -12.00* -12.30 -11.70

Advertising