Fluke 700G User Manual

Page 19

Advertising
background image

Pressure Gauge

Performance Verification Tests

9

Table 3. Verification Points (In PSI) (cont.)

700G07 500 PSI

700G08 1000 PSI

Input

Pressure

Lower Limit

Upper Limit

Input

Pressure

Lower Limit

Upper Limit

500.00 499.75 500.25 1000.0 999.5 1000.5

468.75 468.50 469.00 937.5 937.0 938.0

406.25 406.00 406.50 812.5 812.0 813.0

343.75 343.50 344.00 687.5 687.0 688.0

281.25 281.00 281.50 562.5 562.0 563.0

218.75 218.50 219.00 437.5 437.0 438.0

156.25 156.00 156.50 312.5 312.0 313.0

93.75 93.50 94.00 187.5 187.0 188.0

31.25 31.00 31.50 62.5 62.0 63.0

0.00 -0.25 0.25 0.0 -0.5 0.5

-6.00 -6.50 -5.50

-12.00* -12.50 -11.50

700G29 3000 PSI

700G30 5000 PSI

Input

Pressure

Lower Limit

Upper Limit

Input

Pressure

Lower Limit

Upper Limit

3000.0 2998.5 3001.5 5000.0 4997.5 5002.5

2812.5 2811.0 2814.0 4687.5 4685.0 4690.0

2437.5 2436.0 2439.0 4062.5 4060.0 4065.0

2062.5 2061.0 2064.0 3437.5 3435.0 3440.0

1687.5 1686.0 1689.0 2812.5 2810.0 2815.0

1312.5 1311.0 1314.0 2187.5 2185.0 2190.0

937.5 936.0 939.0 1562.5 1560.0 1565.0

562.5 561.0 564.0 937.5 935.0 940.0

187.5 186.0 189.0 312.5 310.0 315.0

0.0 -1.5 1.5 0.0 -2.5 2.5

Advertising