Husqvarna 6521RS User Manual

Page 22

Advertising
background image

39

ROTARY LAWN MOWER - - MODEL NUMBER

6521RS

(96145000500) (PRODUCT NUMBER 961 45 00-05)

NOTE: All component dimensions given in U.S. inches. 1 inch = 25.4 mm.

IMPORTANT: Use only Original Equipment Manufacturer (O.E.M.) replacement parts. Failure to do so could be hazardous, damage your lawn mower and void your warranty.

KEY PART
NO. NO. DESCRIPTION

KEY PART
NO. NO. DESCRIPTION

1 532 40 73-44 Drive Control Assembly (Includes Cable)
2 532 41 35-42 Cover, Top, Drive Control
3 532 40 62-62 Pulley
4 532 19 00-39 Lever, Drive Control
5 532 41 35-41 Cover, Bottom, Drive Control
6 532 18 16-98 Screw, Phillips Head #10 x 5/8
7 532 40 07-23 Mounting Bracket, Drive Control
9 532 40 62-58 Cable, Drive Control
10 532 18 93-78 Decal, Drive Control
11 532 40 65-58 Spring
13 532 40 48-44 Gear Case Assembly, Complete
14 532 19 34-43 Pulley, Drive
15 532 40 90-73 Kit, Wheel Adjuster Assembly, RH
(Includes Knob and Bearing)
16 532 40 90-74 Kit, Wheel Adjuster Assembly, LH
(Includes Knob and Bearing)
17 532 16 67-85 Nut, Hex
18 532 40 64-28 Spring Selector
19 532 19 64-01 Knob, Selector Spring
20 532 41 05-94 Bracket, Wheel Adjusting
21 532 40 16-38 Bolt, Shoulder, Hex Head
22 532 19 10-39 Bearing, Ball
23 532 40 66-90 Axle Arm Assembly, RH
24 532 40 66-89 Axle Arm Assembly, LH
25 532 40 07-83 Cover Drive
26 532 75 06-34 Screw, Threaded, Rolled #10-25 x 1/2
27 532 40 16-29 Spacer
28 812 00 00-58 E-Ring 7/16
29 532 18 94-03 Cover, Dust, Wheel
30 873 80 04-00 Nut, Hex
31 532 40 48-45 Pawl

32 532 41 31-43 Wheel & Tire Assembly, Rear
33 532 40 91-48 Nut, Hex, Flangelock 3/8-16
34 532 40 48-35 Gear
39 532 40 16-30 Washer, Curved, Cylindrical
40 532 19 80-11 Wheel & Tire Assembly, Front 8 x 2
42 532 19 74-80 O-Ring
44 532 40 65-80 V-Belt
47 532 06 77-25 Washer 1/2 x 1-1/2 x .134
49 532 16 34-09 Screw, Hi-Lo Thread #12 x 5/8
50 532 41 31-04 Belt Keeper
51 532 08 83-48 Washer, Flat 1/2
60 532 41 27-47 Case, Lower
61 532 41 27-36 Case, Upper
62 532 41 27-45 Shaft, Output, Long
63 532 18 35-08 Seal, Output Shaft
64 532 18 35-11 Bushing
65 532 18 35-09 Washer
66 532 18 35-14 Seal, Worm Shaft
67 532 18 35-06 Bearing, Ball
68 532 41 27-42 Gear, 28 Teeth
69 532 41 27-39 Fixed Dog Clutch, LH
70 532 41 27-41 Pin, Output Shaft
71 532 41 27-40 Movable Dog Clutch, LH
72 532 41 27-38 Shaft, Output, Short
73 532 18 35-13 Screw, Case
75 532 41 27-46 Pin, Worm Shaft
76 532 41 27-44 Fixed Dog Clutch, RH
77 532 41 27-43 Movable Dog Clutch, RH
78 532 41 07-31 Spring, Leaf
79 532 41 27-37 Shaft, Worm

Advertising