Pilz PIT es Set1s-1 User Manual

Page 11

Advertising
background image

- 11 -

Gebrauchskategorie nach
EN 60947-5-1

Utilisation category in accordance
with EN 60947-5-1

Catégorie d'utilisation selon
EN 60947-5-1

AC15 bei 250 V No. 400430,
400431, 400432, 400433, 400434,
400435, 400436, 400437, 400438,
400439, 400441, 400442, 400443,
400444, 400445, 400446, 400447,
400448, 400449, 400450, 400451,
400452, 400453, 400454, 400457

AC15 at 250 V No. 400430, 400431,
400432, 400433, 400434, 400435,
400436, 400437, 400438, 400439,
400441, 400442, 400443, 400444,
400445, 400446, 400447, 400448,
400449, 400450, 400451, 400452,
400453, 400454, 400457

AC15 pour 250 V No. 400430,
400431, 400432, 400433, 400434,
400435, 400436, 400437, 400438,
400439, 400441, 400442, 400443,
400444, 400445, 400446, 400447,
400448, 400449, 400450, 400451,
400452, 400453, 400454, 400457

I

max

:: 1,5 A No. 400451

3,0 A No. 400308, 400309,
400430, 400431, 400432,
400433, 400434, 400435,
400436, 400437, 400438,
400439, 400441, 400442,
400443, 400444, 400445,
400446, 400447, 400448,
400449, 400450, 400452,
400453, 400454, 400457

DC13 bei 120 V No. 400451
24 V No. 400430, 400431, 400432,
400433, 400434, 400435, 400436,
400437, 400438, 400439, 400441,
400442, 400443, 400444, 400445,
400446, 400447, 400448, 400449,
400450, 400452, 400453, 400454,
400457 (6 Schaltspiele/min)

DC13 at 120 V No. 400451
24 V No. 400430, 400431, 400432,
400433, 400434, 400435, 400436,
400437, 400438, 400439, 400441,
400442, 400443, 400444, 400445,
400446, 400447, 400448, 400449,
400450, 400452, 400453, 400454,
400457 (6 cycles/min)

DC13 pour 120 V No. 400451
24 V No. 400430, 400431, 400432,
400433, 400434, 400435, 400436,
400437, 400438, 400439, 400441,
400442, 400443, 400444, 400445,
400446, 400447, 400448, 400449,
400450, 400452, 400453, 400454,
400457 (6 manoeuvres/min)

I

max

:: 0,6 A No. 400451

2,0 A No. 400308, 400309,
400430, 400431, 400432,
400433, 400434, 400435,
400436, 400437, 400438,
400439, 400441, 400442,
400443, 400444, 400445,
400446, 400447, 400448,
400449, 400450, 400452,
400453, 400454, 400457

Kontaktmaterial

Contact material

Matériau des contacts

AgNi

Bemessungsisolationsspannung

Rated insulation voltage

Tension assignée d'isolement

250 V

Anschlussart

Connection type

Type de connection

Federkraftklemme/
springloaded terminal/bornier
à ressort

No. 400308, 400309,

400431, 400433, 400435,
400437, 400439, 400442,
400444, 400446, 400448,
400451
M12 No. 400453, 400454,
400455, 400456
Schraubklemme/screw termi-
nal/bornier à vis

No. 400430,

400432, 400434, 400436,
400438, 400441, 400443,
400445, 400447, 400449,
400450, 400452, 400457

Sicherheitstechnische Kennda-
ten

Safety-related characteristic
data

Caractéristiques techniques de
sécurité

B10d nach EN ISO 13849-1 und EN
IEC 62061

B10d in accordance with EN ISO
13849-1 and EN IEC 62061

B10d selon l'EN ISO 13849-1 et
l'EN CEI 62061

104.000

Lambda d/Lambda

Lambda d/Lambda

Lambda d/Lambda

0,20

No. ist gleichbedeutend mit Bestell-Nr.

No. stands for order number.

No. correspond à la référence du produit.

PIT esc/1

PIT esc/1

PIT esc/1

Advertising