Kyocera Phantom TXLCC10042B User Manual

Page 2

Advertising
background image

ii

User Guide for Kyocera Phantom

TM

Phones

This manual is based on the production version of
the Kyocera K454L, K454N, and K454NC phones.
Software changes may have occurred after this
printing. Kyocera reserves the right to make
changes in technical and product specifications
without prior notice. The products and equipment
described in this documentation are manufactured
under license from QUALCOMM Incorporated under
one or more of the following U.S. patents:

4,901,307 5,056,109 5,099,204 5,101,501 5,103,459
5,107,225 5,109,390 5,193,094 5,228,054 5,257,283
5,265,119 5,267,261 5,267,262 5,280,472 5,283,536
5,289,527 5,307,405 5,309,474 5,337,338 5,339,046
5,341,456 5,383,219 5,392,287 5,396,516 D356,560
5,408,697 5,414,728 5,414,796 5,416,797 5,426,392
5,437,055 D361,065

5,442,322 5,442,627 5,452,473

5,461,639 5,469,115 5,469,471 5,471,497 5,475,870
5,479,475 5,483,696 5,485,486 5,487,175 5,490,165
5,497,395 5,499,280 5,504,773 5,506,865 5,509,015
5,509,035 5,511,067 5,511,073 5,513,176 5,515,177
5,517,323 5,519,761 5,528,593 5,530,928 5,533,011
5,535,239 5,539,531 5,544,196 5,544,223 5,546,459
5,548,812 5,559,881 5,559,865 5,561,618 5,564,083
5,566,000 5,566,206 5,566,357 5,568,483 5,574,773
5,574,987 D375,740

5,576,662 5,577,022 5,577,265

D375,937 5,588,043 D376,804 5,589,756 5,590,069
5,590,406 5,590,408 5,592,548 5,594,718 5,596,570
5,600,754 5,602,834 5,602,833 5,603,096 5,604,459
5,604,730 5,608,722 5,614,806 5,617,060 5,621,752
5,621,784 5,621,853 5,625,876 5,627,857 5,629,955
5,629,975 5,638,412 5,640,414 5,642,398 5,644,591
5,644,596 5,646,991 5,652,814 5,654,979 5,655,220
5,657,420 5,659,569 5,663,807 5,666,122 5,673,259
5,675,581 5,675,644 5,680,395 5,687,229 D386,186
5,689,557 5,691,974 5,692,006 5,696,468 5,697,055
5,703,902 5,704,001 5,708,448 5,710,521 5,710,758
5,710,768 5,710,784 5,715,236 5,715,526 5,722,044
5,722,053 5,722,061 5,722,063 5,724,385 5,727,123
5,729,540 5,732,134 5,732,341 5,734,716 5,737,687
5,737,708 5,742,734 D393,856 5,748,104 5,751,725
5,751,761 5,751,901 5,754,533 5,754,542 5,754,733
5,757,767 5,757,858 5,758,266 5,761,204 5,764,687
5,774,496 5,777,990 5,778,024 5,778,338 5,781,543
5,781,856 5,781,867 5,784,406 5,784,532 5,790,589
5,790,632 5,793,338 D397,110 5,799,005 5,799,254
5,802,105 5,805,648 5,805,843 5,812,036 5,812,094
5,812,097 5,812,538 5,812,607 5,812,651 5,812,938
5,818,871 5,822,318 5,825,253 5,828,348 5,828,661
5,835,065 5,835,847 5,839,052 5,841,806 5,842,124
5,844,784 5,844,885 5,844,899 5,844,985 5,848,063
5,848,099 5,850,612 5,852,421 5,854,565 5,854,786
5,857,147 5,859,612 5,859,838 5,859,840 5,861,844

5,862,471 5,862,474 5,864,760 5,864,763 5,867,527
5,867,763 5,870,427 5,870,431 5,870,674 5,872,481
5,872,774 5,872,775 5,872,823 5,877,942 5,878,036
5,870,631 5,881,053 5,881,368 5,884,157 5,884,193
5,884,196 5,892,178 5,892,758 5,892,774 5,892,816
5,892,916 5,893,035 D407,701 5,898,920 5,903,554
5,903,862 D409,561

5,907,167 5,909,434 5,910,752

5,911,128 5,912,882 D410,893 5,914,950 5,915,235
5,917,708 5,917,811 5,917,812 5,917,837 5,920,284
D411,823 5,923,650 5,923,705 5,926,143 5,926,470
5,926,500 5,926,786 5,930,230 5,930,692
Other patents pending.

The Kyocera Wireless Corp. ("KWC") products
described in this manual may include copyrighted
KWC and third party software stored in
semiconductor memories or other media. Laws in the
United States and other countries preserve for KWC
and third party software providers certain exclusive
rights for copyrighted software, such as the exclusive
rights to distribute or reproduce the copyrighted
software. Accordingly, any copyrighted software
contained in the KWC products may not be modified,
reverse engineered, distributed or reproduced in any
manner not permitted by law. Furthermore, the
purchase of the KWC products shall not be deemed
to grant either directly or by implication, estoppel, or
otherwise, any license under the copyrights, patents
or patent applications of KWC or any third party
software provider, except for the normal, non-
exclusive royalty-free license to use that arises by
operation of law in the sale of a product.
Kyocera is a registered trademark of Kyocera
Corporation. Brick Attack, Doodler, Mask, and
Phantom are trademarks of Kyocera Wireless Corp.
QUALCOMM is a registered trademark of
QUALCOMM, Inc. Tetris is a registered trademark of
Elorg Company LLC. Openwave is a trademark of
Openwave Systems Incorporated. eZiText is a
registered trademark of Zi Corporation. All other
trademarks are the property of their respective owners.

Copyright © 2004 Kyocera Wireless Corp. All rights
reserved. Ringer Tones Copyright © 2000-2002
Kyocera Wireless Corp.

82-M8552-1EN, Rev. 002

Advertising