March 2008 – York D*V User Manual

Page 12

Advertising
background image

DATE:

DESCRIPTION:

Ambient Condenser Air Temperature

F

°

5

9

F

°

5

8

12 TON

B

W

E

B

W

E

62°F

67°F

72°F

62°F

67°F

72°F

CFM EDB

TC

SC

TC

SC

TC

SC

TC

SC

TC

SC

TC

SC

75°F 140.0 108.7 151.6 87.4 167.1 66.6 135.4 106.7 146.6 85.3 160.8 64.5

4300 80°F 145.8 132.3 152.8 108.0 168.5 88.6 139.8 129.4 147.1 106.0 162.2 86.2

85°F 148.1 148.1 153.1 128.8 169.4 109.7 143.9 143.9 147.7 126.6 163.0 107.3
75°F 143.1 114.2 154.1 90.5 168.7 69.2 138.1 112.0 148.9 88.4 162.3 66.8

4800 80°F 144.8 137.4 155.0 113.0 170.4 91.5 138.6 134.4 150.0 111.0 163.7 89.0

85°F 152.8 152.8 156.8 137.3 171.2 114.5 148.4 148.4 151.5 134.9 164.3 112.1
75°F 145.1 119.0 156.2 93.4 170.0 70.1 139.7 116.7 150.6 91.2 163.3 67.7

5300 80°F 147.8 144.5 157.3 117.9 171.4 94.0 142.5 141.4 151.6 115.7 164.4 91.5

85°F 156.8 156.8 159.0 143.7 172.1 119.1 152.2 152.2 153.4 141.2 164.9 116.6

Ambient Condenser Air Temperature

F

°

5

1

1

F

°

5

0

1

12 TON

B

W

E

B

W

E

62°F

67°F

72°F

62°F

67°F

72°F

CFM EDB

TC

SC

TC

SC

TC

SC

TC

SC

TC

SC

TC

SC

75°F 130.2 104.3 141.1 83.0 153.9 63.2 124.4 101.8 134.7 80.4 146.1 60.3

4300 80°F 133.3 126.2 142.1 103.7 155.2 83.5 127.4 123.9 135.6 101.1 147.2 80.6

85°F 139.4 139.4 143.2 125.6 155.8 104.8 134.3 134.3 136.8 122.8 147.6 101.8
75°F 132.4 109.5 143.1 86.0 154.9 64.1 125.9 106.7 136.3 83.3 146.7 61.0

4800 80°F 134.4 132.3 144.0 108.7 156.1 86.2 130.9 130.9 137.2 106.0 147.7 83.2

85°F 143.6 143.6 145.5 132.3 156.7 109.4 138.1 138.1 138.7 129.4 147.9 106.4
75°F 133.7 114.1 144.5 88.8 155.4 64.8 126.8 111.3 137.6 86.1 146.8 61.6

5300 80°F 140.1 140.1 145.5 113.4 156.6 88.7 134.1 134.1 138.4 110.7 147.6 85.6

85°F 147.0 147.0 146.9 138.5 157.0 113.9 141.2 141.2 142.1 137.2 147.8 110.8

March 2008

COOLING PERFORMANCE DATA

DPV144 VERTICAL UNIT

AIR-COOLED SELF-CONTAINED

Form YK145.12-PA6 (308)

3 of 4

Page 12

Advertising