Pam8803, Typical performance characteristics – Diodes PAM8803 User Manual

Page 7

Advertising
background image

PAM8803

Document number: DSxxxxx Rev. 1 - 4

7 of 14

www.diodes.com

November 2012

© Diodes Incorporated

PAM8803

A Product Line of

Diodes Incorporated




Typical Performance Characteristics

(cont.) (@T

A

= +25°C, unless otherwise specified.)



Gain Setting (V

DD

= 5V)

Step Gain

(dB) Step Gain

(dB) Step Gain

(dB) Step Gain

(dB)

1 -75.0 17 4.8 33 11.2 49 17.6
2 -39.7 18 5.1 34 11.6 50 18.0
3 -34.0 19 5.5 35 12.0 51 18.4
4 -28.2 20 5.9 36 12.3 52 18.8
5 -22.4 21 6.3 37 12.7 53 19.2
6 -16.5 22 6.7 38 13.2 54 19.6
7 -10.5 23 7.1 39 13.6 55 20.0
8 -8.0 24 7.5 40 14.0 56 20.4
9 -5.5 25 7.9 41 14.4 57 20.9

10 -2.9 26 8.3 42 14.8 58 21.3
11 -0.4 27 8.7 43 15.2 59 21.7
12 1.1 28 9.1 44 15.6 60 22.1
13

2.6

(Note

1)

29 9.6 45 16.0 61 22.5

14 3.6 30 10.0 46 16.4 62 22.9
15 4.0 31 10.4 47 16.8 63 23.4
16 4.4 32 10.7 48 17.2 64 23.8

Note:

1.Power on gain or gain after reset. Gain could have 1dB deviation device to device.



















Advertising