Xylem IM226R02 CP-Series Submersible Motors User Manual

Page 16

Advertising
background image

14

CP-Series Submersible Motors Installation, Operation and Maintenance Manual

TABLE 1 — 6" Three Phase Motors, 200, 230, 380 and 460 volt

Motor

Rated Rated

Operating Characteristics

Direct On-Line Service SF

SF

Type

Power Voltage

At Rated Power

Starting

Factor Watts Amps

Three HP kW V kW A RPM EFF PF Is Ts Tmax SF kW A

Phase

/In

/Tn

/Tn

P6..5T206A 200 5.48 19.0 3490 73.0 0.83 4.72 1.29 2.02 6.34 21.3
P6..5T236A 5.5 4 230 5.50 17.3 3500 72.8 0.80 4.51 1.28 2.01 1.15 6.30 19.0

P6..5T386A 380 5.48 9.94 3490 73.0 0.84 4.75 1.29 2.02 6.35 11.2
P6..5T466A 460 5.48 8.09 3485 73.0 0.85 4.82 1.29 2.02 6.38 9.16
P6..7T206A 200 7.17 25.3 3490 76.7 0.82 5.54 1.60 2.55 8.26 28.1
P6..7T236A 7.5 5.5 230 7.30 24.3 3505 75.4 0.75 5.01 1.59 2.54 1.15 8.33 26.4

P6..7T386A 380 7.21 13.7 3495 76.3 0.80 5.38 1.60 2.55 8.28 15.1
P6..7T466A 460 7.17 10.9 3490 76.8 0.82 5.59 1.60 2.55 8.26 12.2

P6..10T206A 200 9.52 32.9 3485 78.8 0.84 5.70 1.70 2.50 11.0 36.8

P6..10T236A 10 7.5 230 9.60 30.6 3500 78.2 0.79 5.33 1.69 2.49 1.15 11.0 33.6

P6..10T386A 380 9.52 17.4 3490 78.8 0.83 5.67 1.70 2.50 11.0 19.4

P6..10T466A 460 9.51 14.1 3485 78.9 0.84 5.78 1.70 2.50 11.0 15.8

P6..12T206A 200 11.6 40.9 3485 79.9 0.82 5.84 1.85 2.70 13.4 45.6

P6..12T236A 12.5 9.3 230 11.7 37.6 3495 79.4 0.78 5.52 1.84 2.69 1.15 13.4 41.3

P6..12T386A 380 11.6 21.3 3485 79.9 0.83 5.90 1.85 2.70 13.4 23.8

P6..12T466A 460 11.6 17.3 3480 80.0 0.84 6.00 1.85 2.70 13.4 19.5

P6..15T206A 200 13.6 46.2 3475 80.8 0.85 5.82 1.53 2.57 15.8 52.3

P6..15T236A 15 11 230 13.7 43.5 3490 80.3 0.79 5.38 1.52 2.56 1.15 15.8 47.9

P6..15T386A 380 13.6 24.7 3480 80.7 0.84 5.73 1.53 2.57 15.8 27.8

P6..15T466A 460 13.6 20.2 3475 80.8 0.85 5.79 1.53 2.57 15.8 22.8

P6..17T206A 200 16.0 56.0 3485 81.2 0.83 5.74 1.67 2.55 18.5 62.5

P6..17T236A 17.5 13 230 16.1 52.5 3495 80.5 0.77 5.33 1.66 2.55 1.15 18.6 57.4

P6..17T386A 380 16.0 29.5 3485 81.2 0.82 5.74 1.67 2.55 18.5 32.9

P6..17T466A 460 16.0 23.3 3475 81.4 0.86 6.00 1.67 2.56 18.6 26.4

P6..20T206A 200 18.0 62.1 3470 83.3 0.84 6.49 1.94 3.03 20.9 69.8

P6..20T236A 20 15 230 18.1 56.4 3485 83.1 0.80 6.21 1.93 3.02 1.15 20.9 62.5

P6..20T386A 380 18.0 32.5 3470 83.3 0.84 6.52 1.94 3.03 20.9 36.6

P6..20T466A 460 18.0 27.2 3475 83.3 0.83 6.44 1.94 3.03 20.9 30.5

P6..25T206A 200 22.1 74.5 3475 83.9 0.86 6.85 2.40 3.11 25.6 84.0

P6..25T236A 25 18.5 230 22.2 71.1 3495 83.4 0.78 6.24 2.39 3.10 1.15 25.5 78.2

P6..25T386A 380 22.1 40.4 3485 83.8 0.83 6.65 2.40 3.11 25.5 45.1

P6..25T466A 460 22.0 32.6 3480 83.9 0.85 6.81 2.40 3.11 25.5 36.7

P6..30T206A 200 26.0 94.7 3500 84.5 0.79 5.71 0.98 2.96 30.2 106

P6..30T236A 30 22 230 26.0 83.1 3505 84.5 0.79 5.66 0.98 2.96 1.15 30.2 92.6

P6..30T386A 380 26.0 47.5 3495 84.6 0.83 5.99 0.98 2.96 30.3 53.9

P6..30T466A 460 26.0 40.0 3500 84.7 0.82 5.88 0.98 2.96 30.2 45.0

P6..35T386A 35 26 380 30.6 59.8 3500 85.0 0.78 5.90 1.18 2.82 1.15 35.4 66.5

P6..35T466A 460 30.6 47.8 3495 85.0 0.80 6.10 1.18 2.82 35.4 53.7

P6..40T386A 40 30 380 35.5 64.9 3500 84.4 0.83 6.31 2.49 2.75 1.15 41.1 72.6

P6..40T466A 460 35.5 53.9 3505 84.5 0.83 6.28 2.49 2.75 41.2 61.0

P6..50T386A 50 37 380 44.4 86.2 3495 83.4 0.78 5.40 1.32 2.63 1.15 51.4 95.9

P6..50T466A 460 44.3 68.6 3490 83.6 0.81 5.61 1.32 2.63 51.5 77.1

P6..60T386A* 60 45 380 54.0 99.4 3521 83.4 0.83 5.59 1.81 2.75 1.15 62.8 112

P6..60T466A* 460 54.0 82.1 3521 83.4 0.83 5.59 1.81 2.75 62.8 92.8

Ts/Tn = ratio between starting torque and nominal torque.

Is/In = ratio between starting and FL amps.

Tmax/Tn = ratio between maximum torque and nominal torque.

*Indicates tandem rotor design.

Operation (continued)

Advertising