Xylem IMDWT R02 Model DWT Deep Well Turbine Pumps User Manual

Page 15

Advertising
background image

15

6. Install the split gland and screw nuts on the split

gland studs. Tighten nuts then relieve the nuts and

tighten finger tight. If discharge pressure is over 100

PSI, attach bypass line to the stuffing box bypass.

Check that the split gland is square in the

stuffing box. Cocking can cause uneven

compression of packing and damage to the shaft or sleeve

and heat up the shaft and stuffing box.

7. The stuffing box is shipped with both ports plugged.

If the discharge pressure is over 100 psi, remove the

plug on Port “A” and attach a bypass (relief) line. If

the discharge pressure is over 200 psi, remove the

plug on Port “B” and attach another bypass line.

8. Final adjustment of the stuffing box must be made at

pump start up.

Figure 9

9. A properly packed stuffing box should be loose

enough to allow the shaft to be turned manually.

Do not over tighten packing or excessive

wear can occur on the shaft or sleeve.

INSTALLING THE TENSIoN PLATE
Assemble Tension Plate Assembly as shown in Figure 9.
1. Remove the lock bolt (636) and o-ring (620).

Thoroughly clean the tension plate (625) including

the o-ring groove. Lightly grease the o-ring and

reinstall it.

Figure 10

CAUTION

CAUTION

LUB LINE

(635)

LOCK BOLT

(636)

TENSION NUT

(623)

CAPSCREWS

TENSION PLATE

(625)

GASKET

(779)

O-RING

(620)

TUBE NIPPLE

(629)

Setting (Feet)

Column

Shaft

Tube 100 200 300 400 500

(Nom.

(inch)

(Nom. Tube Shaft Shaft Tube Shaft Shaft Tube Shaft Shaft Tube Shaft Shaft Tube Shaft Shaft

Inch)

Inch) Tension Rise Pull-up Tension Rise Pull-up Tension Rise Pull-up Tension Rise Pull-up Tension Rise Pull-up

(in.)

(in.)

(in.)

(in.)

(in.)

(in.)

(in.)

(in.)

(in.)

(in.)

(in.)

(in.)

(in.)

(in.) (in.)

4

1 1.5 0.02 0.01 0.02 0.09 0.04 0.07 0.21 0.08 0.15 0.37 0.15 0.26 0.57 0.23 0.41

1 1.5 0.02 0.01 0.02 0.08 0.03 0.06 0.18 0.06 0.14 0.33 0.11 0.25 0.51 0.17 0.40

5 1.19 2 0.02 0.01 0.02 0.09 0.04 0.07 0.21 0.09 0.15 0.37 0.15 0.26 0.59 0.24 0.41

1.5 2.5 0.03 0.01 0.02 0.11 0.06 0.07 0.25 0.13 0.16 0.45 0.23 0.28 0.71 0.36 0.44

1.69 2.5 0.03 0.02 0.02 0.12 0.06 0.07 0.26 0.14 0.17 0.47 0.25 0.30 0.73 0.39 0.47

1 1.5 0.02 0.01 0.02 0.08 0.02 0.06 0.17 0.05 0.14 0.30 0.08 0.25 0.47 0.13 0.39

6 1.19 2 0.02 0.01 0.02 0.08 0.03 0.06 0.19 0.07 0.14 0.34 0.12 0.26 0.53 0.19 0.40

1.5 2.5 0.02 0.01 0.02 0.10 0.04 0.07 0.22 0.10 0.15 0.40 0.18 0.27 0.62 0.28 0.42

1.69 2.5 0.03 0.01 0.02 0.10 0.05 0.07 0.23 0.11 0.16 0.41 0.19 0.29 0.64 0.30 0.45

1.19 2 0.02 0.00 0.02 0.07 0.02 0.06 0.17 0.04 0.14 0.30 0.08 0.25 0.47 0.12 0.38

1.5 2.5 0.02 0.01 0.02 0.08 0.03 0.06 0.19 0.07 0.15 0.34 0.12 0.26 0.53 0.18 0.40

8 1.69 2.5 0.02 0.01 0.02 0.09 0.03 0.07 0.20 0.07 0.15 0.35 0.13 0.27 0.54 0.20 0.42

1.94 3 0.03 0.01 0.02 0.10 0.05 0.07 0.23 0.10 0.16 0.40 0.18 0.28 0.63 0.28 0.44

2.19 3.5 0.03 0.01 0.02 0.11 0.06 0.07 0.25 0.13 0.16 0.45 0.23 0.29 0.70 0.36 0.45

2.44 3.5 0.03 0.02 0.02 0.12 0.06 0.08 0.27 0.14 0.17 0.47 0.25 0.31 0.74 0.39 0.48

1.19 2 0.02 0.02 0.01 0.07 0.01 0.06 0.16 0.03 0.13 0.28 0.06 0.24 0.43 0.09 0.37

1.5 2.5 0.02 0.02 0.02 0.08 0.02 0.06 0.17 0.05 0.14 0.30 0.08 0.25 0.48 0.13 0.39

10 1.69 2.5 0.02 0.02 0.02 0.08 0.02 0.06 0.17 0.05 0.14 0.31 0.09 0.26 0.48 0.14 0.40

1.94 3 0.02 0.02 0.02 0.09 0.03 0.07 0.20 0.07 0.15 0.35 0.13 0.27 0.54 0.20 0.41

2.19 3.5 0.02 0.02 0.02 0.10 0.04 0.07 0.21 0.09 0.15 0.38 0.16 0.28 0.60 0.25 0.43

2.44 3.5 0.02 0.02 0.02 0.10 0.04 0.07 0.22 0.10 0.16 0.40 0.18 0.29 0.62 0.28 0.45

1.5 2.5 0.02 0.00 0.02 0.07 0.02 0.06 0.16 0.04 0.14 0.29 0.08 0.24 0.45 0.12 0.38

1.69 2.5 0.02 0.01 0.02 0.07 0.02 0.06 0.17 0.05 0.14 0.29 0.08 0.25 0.46 0.13 0.39

12 1.94 3 0.02 0.01 0.02 0.08 0.03 0.06 0.18 0.07 0.15 0.33 0.12 0.26 0.51 0.18 0.40

2.19 3.5 0.02 0.01 0.02 0.09 0.04 0.07 0.20 0.08 0.15 0.35 0.15 0.27 0.55 0.23 0.42

2.44 3.5 0.02 0.01 0.02 0.09 0.04 0.07 0.21 0.09 0.16 0.37 0.16 0.28 0.57 0.26 0.44

Advertising