Gt-px – Carrier GT-S User Manual

Page 22

Advertising
background image

GT-PX

20

Carrier Indoor & Outdoor Split Geothermal Heat Pumps - Rev.: 08/10/05

50YDS026 Full Load With FV4003

20

8.00

5.6

12.9

750

0 0 0 0 0 0

14.9

1.54

9.8

88.4

2.84

2.4

20

8.00

5.6

12.9

880

0 0 0 0 0 0

15.1

1.49

10.1

85.9

2.97

2.1

30 4.00 1.5 3.5 750 29.4 18.4 1.09 32.6 27.0 - 17.6 1.60 12.4 91.7 3.22 2.4
30 4.00 1.5 3.5 880 29.9 19.8 1.15 33.8 26.0 - 17.9 1.55 12.7 88.8 3.38 2.1
30 6.00 3.1 7.2 750 29.6 18.4 1.04 32.6 28.5 - 18.5 1.61 13.2 92.8 3.37 2.4
30 6.00 3.1 7.2 880 30.1 19.8 1.10 33.8 27.4 - 18.8 1.56 13.5 89.8 3.53 2.1
30 8.00 5.1 11.8 750 29.8 18.5 1.01 32.7 29.5 - 18.9 1.62 13.5 93.3 3.42 2.4
30 8.00 5.1 11.8 880 30.3 19.9 1.07 33.9 28.3 - 19.2 1.57 13.9 90.2 3.58 2.1
40 4.00 1.4 3.2 750 29.2 19.0 1.18 32.7 24.7 - 21.1 1.67 15.5 96.0 3.70 2.5
40 4.00 1.4 3.2 880 29.7 20.4 1.25 33.9 23.8 - 21.4 1.62 15.9 92.5 3.87 2.2
40 6.00 2.8 6.5 750 29.4 19.0 1.13 32.8 26.0 - 22.1 1.69 16.4 97.3 3.83 2.5
40 6.00 2.8 6.5 880 29.9 20.4 1.19 34.0 25.1 - 22.4 1.64 16.8 93.6 4.00 2.2
40 8.00 4.6 10.6 750 29.5 19.0 1.10 32.8 26.8 - 22.6 1.71 16.9 97.9 3.87 2.4
40 8.00 4.6 10.6 880 30.0 20.4 1.16 34.0 25.9 - 22.9 1.66 17.3 94.1 4.04 2.1
50 4.00 1.3 3.0 750 28.4 19.2 1.30 32.3 21.8 1.1 24.2 1.74 18.3 99.9 4.08 2.6
50 4.00 1.3 3.0 880 28.9 20.6 1.37 33.5 21.1 1.1 24.6 1.69 18.8 95.9 4.27 2.3
50 6.00 2.6 6.0 750 28.9 19.2 1.23 32.6 23.5 1.0 25.2 1.78 19.3 101.1 4.15 2.6
50 6.00 2.6 6.0 880 29.4 20.7 1.30 33.8 22.6 1.0 25.6 1.72 19.8 96.9 4.36 2.3
50 8.00 4.3 9.9 750 29.1 19.2 1.19 32.7 24.5 0.9 25.8 1.80 19.7 101.9 4.20 2.6
50 8.00 4.3 9.9 880 29.6 20.7 1.26 33.9 23.5 0.9 26.2 1.74 20.2 97.6 4.41 2.2
60 4.00 1.2 2.8 750 27.2 18.9 1.42 31.7 19.2 1.5 27.1 1.83 20.9 103.5 4.34 2.8
60 4.00 1.2 2.8 880 27.7 20.3 1.50 32.9 18.5 1.6 27.5 1.77 21.5 98.9 4.55 2.5
60 6.00 2.5 5.8 750 27.9 19.2 1.34 32.1 20.8 1.3 28.1 1.86 21.8 104.7 4.43 2.8
60 6.00 2.5 5.8 880 28.4 20.6 1.42 33.3 20.0 1.4 28.5 1.80 22.4 100.0 4.64 2.4
60 8.00 4.0 9.2 750 28.2 19.2 1.32 32.2 21.4 1.1 28.7 1.87 22.3 105.4 4.50 2.7
60 8.00 4.0 9.2 880 28.7 20.7 1.39 33.4 20.6 1.2 29.1 1.81 22.9 100.6 4.71 2.4
70 4.00 1.1 2.5 750 25.8 18.4 1.56 30.9 16.5 2.0 29.8 1.90 23.3 106.8 4.60 3.1
70 4.00 1.1 2.5 880 26.3 19.8 1.65 32.0 15.9 2.1 30.2 1.84 23.9 101.8 4.81 2.7
70 6.00 2.3 5.3 750 26.6 18.8 1.49 31.4 17.9 1.8 30.7 1.93 24.2 107.9 4.66 3.0
70 6.00 2.3 5.3 880 27.1 20.2 1.57 32.5 17.3 1.8 31.2 1.87 24.8 102.8 4.89 2.6
70 8.00 3.8 8.8 750 27.0 19.0 1.44 31.6 18.8 1.5 31.3 1.95 24.6 108.6 4.70 3.0
70 8.00 3.8 8.8 880 27.5 20.4 1.52 32.7 18.1 1.5 31.8 1.89 25.3 103.5 4.93 2.6
80 4.00 1.0 2.3 750 24.4 17.9 1.72 29.9 14.2 2.6 32.1 1.97 25.4 109.6 4.78 3.4
80 4.00 1.0 2.3 880 24.8 19.2 1.82 31.0 13.6 2.6 32.6 1.91 26.1 104.3 5.00 2.9
80 6.00 2.2 5.1 750 25.2 18.2 1.64 30.4 15.4 2.2 33.3 2.01 26.4 111.1 4.86 3.3
80 6.00 2.2 5.1 880 25.6 19.6 1.73 31.5 14.8 2.3 33.8 1.95 27.1 105.6 5.08 2.9
80 8.00 3.5 8.1 750 25.5 18.4 1.59 30.6 16.0 1.9 33.8 2.03 26.9 111.7 4.88 3.3
80 8.00 3.5 8.1 880 26.0 19.8 1.68 31.7 15.5 1.9 34.3 1.97 27.6 106.1 5.10 2.8
85 4.00 1.0 2.3 750 23.5 17.5 1.82 29.4 12.9 2.9 33.3 2.01 26.5 111.1 4.86 3.6
85 4.00 1.0 2.3 880 23.9 18.8 1.92 30.5 12.4 3.0 33.8 1.95 27.2 105.6 5.08 3.1
85 6.00 2.1 4.9 750 24.4 17.9 1.72 29.9 14.2 2.5 34.5 2.04 27.5 112.6 4.96 3.5
85 6.00 2.1 4.9 880 24.8 19.2 1.82 31.0 13.6 2.6 35.0 1.98 28.2 106.8 5.18 3.1
85 8.00 3.4 7.9 750 24.8 18.0 1.68 30.1 14.8 2.1 35.1 2.06 28.0 113.3 4.99 3.5
85 8.00 3.4 7.9 880 25.2 19.4 1.77 31.2 14.2 2.1 35.6 2.00 28.7 107.5 5.22 3.0
90 4.00 1.0 2.3 750 22.7 17.1 1.90 29.0 11.9 3.2 34.5 2.04 27.6 112.6 4.96 3.7
90 4.00 1.0 2.3 880 23.1 18.4 2.01 30.0 11.5 3.3 35.0 1.98 28.3 106.8 5.18 3.3
90 6.00 2.1 4.9 750 23.6 17.6 1.81 29.4 13.0 2.8 35.7 2.08 28.5 114.1 5.03 3.7
90 6.00 2.1 4.9 880 24.0 18.9 1.91 30.5 12.6 2.8 36.2 2.02 29.3 108.1 5.25 3.2
90 8.00 3.4 7.9 750 24.0 17.8 1.76 29.6 13.6 2.3 36.3 2.11 29.0 114.8 5.04 3.6
90 8.00 3.4 7.9 880 24.4 19.1 1.86 30.7 13.1 2.3 36.8 2.04 29.8 108.7 5.29 3.1

100

4.00

1.0

2.3

750

21.1

16.5

2.11

28.1

10.0

3.9 0 0 0 0 0 0

100

4.00

1.0

2.3

880

21.5

17.7

2.23

29.1

9.6

4.0 0 0 0 0 0 0

100

6.00

2.0

4.6

750

21.9

16.8

2.00

28.5

11.0

3.4 0 0 0 0 0 0

100

6.00

2.0

4.6

880

22.3

18.1

2.11

29.5

10.6

3.4 0 0 0 0 0 0

100

8.00

3.2

7.4

750

22.3

17.0

1.95

28.7

11.4

2.8 0 0 0 0 0 0

100

8.00

3.2

7.4

880

22.7

18.3

2.06

29.7

11.0

2.8 0 0 0 0 0 0

110

4.00

0.9

2.1

750

19.7

15.9

2.34

27.4

8.4

4.7 0 0 0 0 0 0

110

4.00

0.9

2.1

880

20.0

17.1

2.47

28.4

8.1

4.8 0 0 0 0 0 0

110

6.00

1.9

4.4

750

20.3

16.2

2.21

27.7

9.2

4.0 0 0 0 0 0 0

110

6.00

1.9

4.4

880

20.7

17.4

2.34

28.7

8.8

4.1 0 0 0 0 0 0

110

8.00

3.1

7.2

750

20.6

16.4

2.16

27.8

9.5

3.3 0 0 0 0 0 0

110

8.00

3.1

7.2

880

21.0

17.6

2.28

28.8

9.2

3.4 0 0 0 0 0 0

120

4.00

0.9

2.1

750

18.3

15.5

2.59

27.0

7.1

5.6 0 0 0 0 0 0

120

4.00

0.9

2.1

880

18.6

16.7

2.74

28.0

6.8

5.7 0 0 0 0 0 0

120

6.00

1.8

4.2

750

18.9

15.7

2.46

27.1

7.7

4.7 0 0 0 0 0 0

120

6.00

1.8

4.2

880

19.2

16.9

2.60

28.1

7.4

4.8 0 0 0 0 0 0

120

8.00

3.0

6.9

750

19.2

15.8

2.40

27.2

8.0

3.9 0 0 0 0 0 0

120

8.00

3.0

6.9

880

19.5

17.0

2.54

28.2

7.7

4.0 0 0 0 0 0 0

EWT

°F

GPM

WPD

Cooling - EAT 80/67°F

Heating - EAT 70°F

PSI

FT

Airfl ow

CFM

TC

SC

kW

HR

EER

HWC

HC

kW

HE

LAT

COP

HWC

20

Operation not recommended

30

40

50

60

70

80

85

90

100

Operation not recommended

110

120

Performance capacities shown in thousands of Btuh

Interpolation is permissible; extrapolation is not.
All entering air conditions are 80°F DB and 67°F WB in cooling, and 70°F DB in heating. ARI/ISO certifi ed conditions are 80.6°F DB and 66.2°F
WB in cooling and 68°F DB in heating.
Table does not refl ect fan or pump power corrections for ARI/ISO conditions.
All performance is based upon the lower voltage of dual voltage rated units.
Operation below 40°F EWT is based upon a 15% antifreeze solution.
Operation below 60°F EWT requires optional insulated water/refrigerant circuit (standard on residential models).
See performance correction tables for operating conditions other than those listed above.
“-” HWG operation is limited by a discharge temperature switch.

850 CFM Nominal (Rated) Airfl ow Cooling, 850 CFM Nominal (Rated) Airfl ow Heating

Advertising
This manual is related to the following products: