5 cycle settings – Electro-Chemical Devices (ECD) SMS22 User Manual

Page 22

Advertising
background image

4mA1 .1 ppb

20mA1 999.9 ppt

To adjust the value use the CALIBRATE ◄ or ► to move

cursor. Use the ▲or▼ to adjust the integer value.

4mA1 .1 ppb

20mA1 999.9 ppt

MENU SELECT ▼ (accept the Value)

4mA1 0.1 ppb

20mA1 999.9 ppt

MENU SELECT ▼

4mA1 0.1 ppb

20mA1 999.9 ppt

◄ CALIBRATE ► (enter 20mA line)

4mA1 0.1 ppb

20mA1 999.9 ppt

To adjust the value use the CALIBRATE ◄ or ► to move

cursor. Use the ▲or▼ to adjust the integer value.

4mA1 0.1 ppb

20mA1 10.0 ppm

MENU SELECT ▼ (accept the Value)

4mA1 0.1 ppb

20mA1 10.0 ppm

MENU SELECT ▼

(4-20 mA1 is set to 0.1 ppb to 10 ppm)

3.3.5 Cycle Settings
Default settings are for 10 cycles per hour

Screen Display

Settings

10 cycles per hour

5 cycles per hour

2 cycles per hour

Timer 1 : periodic

(KOH Relay #1)

Per 0d00 :06 :00

Now 0 00 :00 :00

On 0 00 :04 :00

Off 0 00 :04 :30

Per 0d00 :12 :00

Now 0 00 :00 :00

On 0 00 :08 :00

Off 0 00 :08 :30

Per 0d00 :30 :00

Now 0 00 :00 :00

On 0 00 :20 :00

Off 0 00 :20 :30

Timer 2 : periodic

(Sample Relay #2)

Per 0d00 :02 :00

Now 0 00 :00 :00

On 0 00 :00 :00

Off 0 00 :00 :30

Per 0d00 :04 :00

Now 0 00 :00 :00

On 0 00 :00 :00

Off 0 00 :00 :30

Per 0d00 :10 :00

Now 0 00 :00 :00

On 0 00 :00 :00

Off 0 00 :00 :30

Timer 3 : periodic

(HCl Relay #3)

Per 0d00 :06 :00

Now 0 00 :00 :00

On 0 00 :05 :00

Off 0 00 :05 :30

Per 0d00 :12 :00

Now 0 00 :00 :00

On 0 00 :10 :30

Off 0 00 :11 :00

Per 0d00 :30 :00

Now 0 00 :00 :00

On 0 00 :22 :00

Off 0 00 :22 :30

Timer 4 : periodic

(Drain Relay #4)

Per 0d00 :02 :00

Now 0 00 :00 :00

On 0 00 :01 :50

Off 0 00 :01 :59

Per 0d00 :04 :00

Now 0 00 :00 :00

On 0 00 :03 :50

Off 0 00 :03 :59

Per 0d00 :10 :00

Now 0 00 :00 :00

On 0 00 :09 :50

Off 0 00 :09 :59

Timer 5 : periodic

(MM)

Per 0d00 :06 :00

Now 0 00 :00 :00

On 0 00 :00 :00

Off 0 00 :00 :10

Per 0d00 :12 :00

Now 0 00 :00 :00

On 0 00 :00 :00

Off 0 00 :00 :10

Per 0d00 :30 :00

Now 0 00 :00 :00

On 0 00 :00 :00

Off 0 00 :00 :10

Timer 6 : one shot ↑

(Sulfide MM)

Now 0 00 :00 :00

On 0 00 :00 :50

Off 0 00 :00 :59

Now 0 00 :00 :00

On 0 00 :09 :30

Off 0 00 :09 :40

Now 0 00 :00 :00

On 0 00 :21 :30

Off 0 00 :21 :40

Timer 7 : one shot ↑

(pH MM)

Now 0 00 :00 :00

On 0 00 :01 :40

Off 0 00 :01 :49

Now 0 00 :00 :00

On 0 00 :11 :40

Off 0 00 :11 :49

Now 0 00 :00 :00

On 0 00 :24 :00

Off 0 00 :24 :10

SMS-22

Page 13

Advertising