Heatcraft Refrigeration Products 4346B001 User Manual

Page 7

Advertising
background image

7

Air Handler Component

Unit Size

03 06 08 10 12 14 18 20 26 34 41 50 65 75

290 430 500 550 650 790 816 836 968 1188 1386 –

– 946 1177 1518 1782 2700 3300 4496

318 450 553 600 732 988 1033 1067 1221 1474 1672 –

– 1177 1430 1793 2057 2850 3480 4690

296 387 482 535 615 860 1004 1111 1254 1628 1881 –

170 280 312 360 450 510 564 605 693 902 1078 –

– 715 891 1221 1474 2600 3200 3359

162 266 296 342 428 485 536 575 658 857 1024 –

– 679 846 1160 1400 2470 3040 3191

60 73 83 95 99 104 106 108 115 160 185 255 315 384

66 79 89 101 106 114 126 135 165 240 275 390 460 560

75 88 98 110 119 124 126 127 130 185 210 298 351 428

149 168 187 206 215 224 230 234 244 260 290 360 440 535

155 176 196 216 225 234 240 244 254 365 450 520 650 790

82 95 112 133 133 153 175 180 194 235 248 269 330 359

103 121 143 170 170 196 225 224 246 296 318 345 425 463

127 150 173 201 201 230 264 274 299 358 380 412 516 552

174 195 216 224 236 247 254 260 300 430 550 680 800 975

323 363 403 430 451 471 484 494 544 690 840 1040 1240 1510

52 68 79 100 115 138 148 155 180 260 350 420 520 634

57 75 87 110 128 155 166 175 200 286 385 462 650 793

129 164 204 208 223 306 280 261 310 331 362 515 640 1305

157 184 257 258 305 504 497 492 563 617 648 665 820 1499

223 356 454 550 670 774 954 1104 1434 1760 2118 2481 3143 3599

36 56 70 80 94 106 110 112 144 195 239 339 406 538

50 80 101 120 143 164 169 173 228 318 396 562 673 891

64 106 134 161 195 223 231 236 314 444 557 737 936 1168

78 132 168 202 246 282 292 299 398 569 718 913 1199 1445

109 187 240 290 353 408 422 432 578 830 1052 1278 1677 2017

141 242 311 379 461 534 552 565 760 1092 1385 1638 2154 2589

172 297 383 467 569 659 682 699 942 1355 1718 2194 2893 3478

Section

Air Handler Motor and Drive

Motor Horsepower, 1800 RPM

1 1.5-2 3

5 7.5 10 15 20 25 30 40 50 60 75

55 65 86 105 172 193 253 286 348 400 529 600 720 828

56 71 88 104 178 194 275 336 411 461 624 670 –

67 74 114 127 209 216 341 384 396 427 621 623 –

71 97 115 160 291 267 368 356 366 –

143 145 182 184 213 215 254 256 284 286 324 326 364 365

Weight in pounds

Motor

Open Single Speed Motor

and

Totally Enclosed Fan Cooled (TEFC)

Drive High Efficiency Open Single Speed

Weight Open 2 Speed, 2 Winding

T – Frame Size

(Coil weight include the weight of water when filled)

TA = Throw away type filters

For 1/2” Tube (Type A):

Multiply Type 5 Coil Weight by-

0.800

AF = Airfoil Fan

For Small Coil:

Multiply Large Coil Weight by-

0.823

FC = Forward Curved Fan

For 14 FPI:

Multiply 10 FPI Coil weight by-

1.121

For 12 FPI:

Multiply 10 FPI Coil weight by-

1.065

For 8 FPI:

Multiply 10 FPI Coil weight by-

0.935

For 6 FPI:

Multiply 10 FPI Coil weight by-

0.915

To Estimate Weights for Other Coils

Central Station Air Handler, Shipment of Assemblies - Basic Unit

Horizontal Style Units, fan, coil, flat filter section

Vertical Style Units, fan, coil, flat filter section

S, L, FO,

HD Sizes

03 – 18

S, L, FO,

HD Sizes

20 – 75

FS

CS

FF

FS

CS

FF

These diagram show

typical shipments.

Some set-ups may

vary with certain units.

Consult the factory if

you require a specific

assembly shipped in a

special way.

We ship high capacity

and high efficiency filter

sections, economizers,

dampers, and electric

heat sections separately.

V Sizes

03 – 18

V Sizes

20 – 41

CS

FF

FS

CS

FF

FS

Large

Other

Filter

Fan and Coil

Coils

Accessories

Section

Section

Model ID Description Fan

S

Short

FC

S

Short

AF

L

Long

FC

L

Long

AF

V

Vertical

FC

HD

Heating Duty FC

HD

Heating Duty AF

FO

Fan Only

FC

FO

Fan Only

AF

Flat -TA & Pleated 2”

Flat -Permanent 2”

Flat -Pleated 4”

High Capacity -TA & Pleated

High Capacity -Permanent

High Efficiency- 21” Section

High Efficiency- 28” Section

High Efficiency- 44” Section

Economizer

Combination Filter & Economizer

Internal Face and Bypass

External Face and Bypass

S

Auxiliary Coil Module

L

Auxiliary Coil Module

Electric Heater

1 Row

2 Row

3 Row

4 Row

6 Row

8 Row

10 Row

5/8” Tube

(Type 5)

10 FPI

Advertising