Ratings, Si units, Model ycas0400ec – York MILLENNIUM 28971AR User Manual

Page 34

Advertising
background image

YORK INTERNATIONAL

34

Ratings –

SI Units

LCWT

AIR TEMPERATURE – CONDENSER (°C)

(°C)

25

30

35

40

45

50

kWo

kW

E

COP

kWo

kW

E

COP

kWo

kW

E

COP

kWo

kW

E

COP

kWo

kW

E

COP kWo

kW

E

COP

5.0 1460.5 343.2

3.9 1372.3 383.9

3.3 1299.0 431.1

2.8 1227.2 483.4

2.4

1164.9 541.7

2.0

995.4 529.3 1.8

6.0 1505.0 348.4

4.0 1418.3 390.4

3.4 1338.6 438.0

2.8 1264.8 490.7

2.4 1201.9 550.7

2.1 1011.7 527.2 1.8

7.0 1550.0 353.5

4.0 1461.2 396.3

3.4 1379.8 444.8

2.9 1306.3 498.9

2.5 1239.8 559.5

2.1 1021.2 520.8 1.9

8.0 1595.5 358.6

4.1 1504.5 402.2

3.5 1419.3 451.2

2.9 1345.6 507.0

2.5 1278.1 568.5

2.1 1028.5 514.8 1.9

9.0 1641.4 363.7

4.1 1548.3 408.0

3.5 1463.0 458.4

3.0 1385.7 514.9

2.5 1314.2 575.7

2.2 1037.0 509.1 1.9

10.0 1687.8 368.6

4.2 1592.5 413.9

3.6 1505.3 465.2

3.0 1426.4 522.9

2.6 1339.7 575.2

2.2 1044.9 503.5 2.0

11.0 1734.6 373.6

4.3 1637.2 419.7

3.6 1548.1 472.1

3.1 1467.5 530.9

2.6 1363.5 575.2

2.2 1052.9 498.4 2.0

12.0 1781.9 378.5

4.3 1682.3 425.6

3.7 1591.3 479.1

3.1 1509.0 539.1

2.6 1388.8 575.5

2.3 1060.2 493.3 2.0

13.0 1829.6 383.5

4.4 1727.9 431.6

3.7 1634.8 486.1

3.2 1550.9 547.4

2.7 1413.6 575.8

2.3 1067.0 488.4 2.1

MODEL YCAS0400EC

NOTES:

1. kW

= Compressor Input Power

2. EER

= Chiller EER (includes power from compressors, fans, and control panel’s 0.8 KW)

3. LCWT = Leaving Chilled Water Temperature

4. Ratings based on 2.4 GPM cooler water per ton

5. Rated in accordance with ARI Standard 550/590.

Advertising