Log file, Monitoring – Leica Geosystems TPS1100 Professional Series - Reference Manual User Manual

Page 271

Advertising
background image

271

TPS1100 - Appl. Prog. Ref. Manual 2.2.0en

Monitoring

Leica GSI - Format, continued

Example GSI file

The following is a portion of a DTM file in the Leica GSI format. The header
and coordinates for the first four and last two triangle vertices are shown. The
file contains 44 triangles.

41....+000JOBID 42....+DTMNTWRK 43....+DTMCOORD 44....+00001000 45....+00001000

11....+00000907 71....+TRI00001 81..10+21000000 82..10+50996000 83..10+00100000

11....+00000013 71....+TRI00001 81..10+21000000 82..10+50992500 83..10+00100000

11....+00000014 71....+TRI00001 81..10+20998059 82..10+50992756 83..10+00100000

11....+00000013 71....+TRI00002 81..10+21000000 82..10+50992500 83..10+00100000

11....+00000907 71....+TRI00002 81..10+21000000 82..10+50996000 83..10+00100000

11....+00000012 71....+TRI00002 81..10+21001941 82..10+50992756 83..10+00099500

11....+00000014 71....+TRI00003 81..10+20998059 82..10+50992756 83..10+00100000

11....+00000013 71....+TRI00003 81..10+21000000 82..10+50992500 83..10+00100000

11....+00000002 71....+TRI00003 81..10+21002859 82..10+50987867 83..10+00100374

11....+00000907 71....+TRI00004 81..10+21000000 82..10+50996000 83..10+00100000

11....+00000014 71....+TRI00004 81..10+20998059 82..10+50992756 83..10+00100000

11....+00000015 71....+TRI00004 81..10+20996250 82..10+50993505 83..10+00099600

11....+00000908 71....+TRI00043 81..10+20996000 82..10+51000000 83..10+00099800

11....+00000019 71....+TRI00043 81..10+20992500 82..10+51000000 83..10+00100000

11....+00000904 71....+TRI00043 81..10+20993912 82..10+51007934 83..10+00100000

11....+00000003 71....+TRI00044 81..10+21003750 82..10+51006495 83..10+00099700

11....+00000904 71....+TRI00044 81..10+20993912 82..10+51007934 83..10+00100000

11....+00000901 71....+TRI00044 81..10+21007934 82..10+51006088 83..10+00100000

Log File

DTM-Stakeout does not
generate a logfile.

Advertising