New in proviewer 12.5, New layout designer window, Support for additional coordinate systems – Pitney Bowes MapInfo ProViewer User Manual

Page 10

Advertising
background image

New in Proviewer 12.5

New Layout Designer Window

MapInfo Professional provides a new Layout Designer window that will eventually replace the classic
Layout window. When opening a workspace in MapInfo ProViewer, you may see either a classic Layout
window or a Layout Designer window in the workspace.

The Layout Designer window includes a toolbar of options for page setup and printing, and for zooming
and panning the layout.

For details and instructions on how to work with the Layout Designer window, see Layout Designer
Window Description
in the Help System.

Support for Additional Coordinate Systems

We have added a new PRJ code:

• 5514 – "S-JTSK (Krovak) Coordinate system - Updated"

We have added new EPSG codes:

• "Longitude / Latitude (NOAA GCS_Sphere)", 1, 161

Adindan Projections

We have added new Adindan projections:

• "Burkina Faso Adindan UTM Zone 30N", 8, 1, 7, -3, 0, 0.9996, 500000, 0

• "Burkina Faso Adindan UTM Zone 31N", 8, 1, 7, 3, 0, 0.9996, 500000, 0

• "Ethiopia Adindan UTM Zone 37N", 8, 1, 7, 39, 0, 0.9996, 500000, 0

WA Project Grid

We have added new WA Project Grid projections:

• "Albany Grid 1984", 8, 13, 7, 117.916666666667, 0, 1.000012, 50000, 4000000

• "Albany Grid 1994", 8, 116, 7, 117.883333333334, 0, 1.0000044, 50000, 4000000

• "Barrow Island and Onslow Grid 1994", 8, 116, 7, 115.25, 0, 1.0000022, 60000, 2600000

• "Broome Grid 1984", 8, 13, 7, 122.333333333334, 0, 1.000003, 50000, 2200000

• "Broome Grid 1994", 8, 116, 7, 122.333333333334, 0, 1.00000298, 50000, 2200000

• "Busselton Coastal Grid 1984", 8, 13, 7, 115.433333333334, 0, 1.000007, 50000, 3900000

• "Busselton Coastal Grid 1994", 8, 116, 7, 115.433333333334, 0, 0.99999592, 50000, 3900000

• "Carnarvon Grid 1984", 8, 13, 7, 113.666666666667, 0, 1.000005, 50000, 3050000

• "Carnarvon Grid 1994", 8, 116, 7, 113.666666666667, 0, 0.99999796, 50000, 2950000

• "Christmas Island Grid 1992", 8, 104, 7, 105.625, 0, 1.000024, 50000, 1300000

• "Christmas Island Grid 1994", 8, 116, 7, 105.625, 0, 1.00002514, 50000, 1300000

• "Cocos (Keeling) Islands Grid 1992", 8, 104, 7, 96.875, 0, 1, 50000, 1400000

• "Cocos (Keeling) Islands Grid 1994", 8, 116, 7, 96.875, 0, 0.99999387, 50000, 1500000

• "Collie Grid 1994", 8, 116, 7, 115.933333333334, 0, 1.000019, 40000, 4000000

• "Esperance Grid 1984", 8, 13, 7, 121.883333333334, 0, 1.000012, 50000, 3950000

• "Esperance Grid 1994", 8, 116, 7, 121.883333333334, 0, 1.0000055, 50000, 3950000

• "Exmouth Grid 1984", 8, 13, 7, 114.066666666667, 0, 1.000009, 60000, 2750000

• "Exmouth Grid 1994", 8, 116, 7, 114.066666666667, 0, 1.00000236, 50000, 2650000

• "Geraldton Coastal Grid 1984", 8, 13, 7, 114.666666666667, 0, 1.000016, 50000, 3350000

• "Geraldton Coastal Grid 1994", 8, 116, 7, 114.583333333334, 0, 1.00000628, 50000, 3350000

MapInfo ProViewer 12.5

10

What's New in MapInfo ProViewer

Advertising