Frymaster GBC EN User Manual

Page 18

Advertising
background image

1-15

1.4.6 Probe Resistance Chart and Wiring Diagrams

RESISTANCE CHART FOR USE WITH 806-4764 PROBE

F OHMS C F OHMS

C

F OHMS

C

F OHMS C

32 486.0 0.0

83 610.0 28.3

134 751.0 56.7

185 909.1 85.0

33 488.3 0.6

84 612.6 28.9

135 754.0 57.2

186 912.4 85.7

34 490.5 1.1

85 615.2 29.4

136 756.9 57.8

187 915.6 86.1

35 492.8 1.7

86 617.8 30.0

137 759.9 58.3

188 918.9 86.7

36 495.1 2.2

87 620.5 30.6

138 762.8 58.9

189 922.2 87.2

37 497.4 2.8

88 623.1 31.1

139 765.8 59.4

190 925.5 87.8

38 499.7 3.3

89 625.7 31.7

140 768.8 60.0

191 928.8 88.3

39 502.0 3.9

90 628.4 32.2

141 771.7 60.5

192 932.1 88.9

40 504.3 4.4

91 631.0 32.8

142 774.7 61.1

193 935.4 89.4

41 506.6 5.0

92 633.7 33.3

143 777.7 61.7

194 938.7 90.0

42 509.0 5.6

93 636.3 33.9

144 780.7 62.2

195 942.1 90.6

43 511.3 6.1

94 639.0 34.4

145 783.7 62.8

196 945.4 91.1

44 513.6 6.7

95 641.7 35.0

146 786.7 63.3

197 948.8 91.7

45 516.0 7.2

96 644.3 35.6

147 789.7 63.9

198 952.1 92.2

46 518.3 7.8

97 647.0 36.1

148 792.7 64.4

199 955.5 92.8

47 520.7 8.3

98 649.7 36.7

149 795.8 65.0

200 958.8 93.3

48 523.1 8.9

99 652.4 37.2

150 798.8 65.6

201 962.2 93.9

49 525.4 9.4

100 655.1 37.7

151 801.8 66.1

202 965.6 94.4

50 527.8 10.0

101 657.8 38.3

152 804.9 66.7

203 968.9 95.0

51 530.2 10.6

102 660.6 38.9

153 807.9 67.2

204 972.3 95.6

52 532.6 11.1

103 663.3 39.4

154 811.0 67.8

205 975.7 96.1

53 535.0 11.7

104 660.0 40.0

155 814.1 68.3

206 979.1 96.7

54 537.4 12.2

105 668.8 40.6

156 817.1 68.9

207 982.5 97.2

55 539.8 12.8

106 671.5 41.1

157 820.2 69.4

208 985.9 97.8

56 542.2 13.3

107 674.3 41.7

158 823.3 70.0

209 989.4 98.3

57 544.7 13.9

108 677.0 42.2

159 826.4 70.6

210 992.8 98.9

58 547.1 14.4

109 679.8 42.8

160 829.5 71.1

211 996.2 99.4

59 549.5 15.0

110 682.6 43.3

161 832.6 71.7

212 999.7 100.0

60 552.0 15.6

111 685.3 43.8

162 835.7 72.2

61 554.4 16.1

112 688.1 44.4

163 838.8 72.8

62 556.9 16.7

113 690.9 45.0

164 842.0 73.3

63 559.4 17.2

114 693.7 45.6

165 845.1 73.9

64 561.8 17.8

115 696.5 46.1

166 848.2 74.4

65 564.3 18.3

116 699.3 46.7

167 851.4 75.0

66 566.8 18.9

117 702.1 47.2

168 854.5 75.6

67 569.3 19.4

118 705.0 47.8

169 857.7 76.1

68 571.8 20.0

119 707.8 48.3

170 860.8 76.7

69 574.3 20.6

120 710.6 48.9

171 864.4 77.2

70 576.8 21.1

121 713.0 49.4

172 867.2 77.8

71 579.3 21.7

122 716.3 50.00

173 870.4 78.3

72 581.8 22.2

123 719.2 50.6

174 873.6 78.9

73 584.4 22.7

124 722.1 51.1

175 876.8 79.4

74 586.9 23.3

125 724.9 51.7

176 880.0 80.0

75 589.4 23.9

126 727.8 52.2

177 883.2 80.6

76 592.0 24.4

127 730.7 52.8

178 886.4 81.1

77 594.5 25.0

128 733.6 53.3

179 889.6 81.7

78 597.1 25.6

129 736.5 53.9

180 892.8 82.2

79 599.7 26.1

130 739.4 54.4

181 896.1 82.8

80 602.3 26.7

131 742.3 55.0

182 899.3 83.3

81 604.8 27.2

132 745.2 55.6

183 902.6 83.9

82 607.4 27.8

133 748.1 56.1

184 905.8 84.4

Advertising
This manual is related to the following products: