105 appendices appendices – Boss Audio Systems GS-10 User Manual

Page 105

Advertising
background image

105

Appendices

Appendices

--- COMP ---
** ** 01 00 00 00 00 02 00 - 64 CS :Sustain

** ** 01 02 00 00 00 02 00 - 64 CS :Level

--- OD/DS ---

** ** 02 00 00 00 00 02 00 - 18 OD :Type *Refer to "Table OD Type"

** ** 02 02 00 00 00 02 00 - 64 OD :Drive

** ** 02 04 00 00 00 02 00 - 64 OD :Bass

** ** 02 06 00 00 00 02 00 - 64 OD :Treble

** ** 02 08 00 00 00 02 00 - 64 OD :EffectLevel

** ** 02 0A 00 00 00 02 00 - 64 OD :DirectLevel

--- PREAMP/SP SIM ---

** ** 03 00 00 00 00 02 00 - 2F PRE/SP:Type *Refer to "Table PRE/SP Type"

** ** 03 02 00 00 00 02 00 - 78 PRE/SP:Gain

** ** 03 04 00 00 00 02 00 - 64 PRE/SP:Bass

** ** 03 06 00 00 00 02 00 - 64 PRE/SP:Middle

** ** 03 08 00 00 00 02 00 - 64 PRE/SP:Treble

** ** 03 0A 00 00 00 02 00 - 64 PRE/SP:Presence

** ** 03 0C 00 00 00 02 00 - 64 PRE/SP:Amp Level

** ** 03 1E 00 00 00 02 00 - 01 PRE/SP:Bright

** ** 03 10 00 00 00 02 00 - 02 PRE/SP:Gain Switch

** ** 03 12 00 00 00 02 00 - 09 PRE/SP:Speaker Type *Refer to "Table Patch"

** ** 03 14 00 00 00 02 00 - 04 PRE/SP:Mic Type *Refer to "Table Patch"

** ** 03 16 00 00 00 02 00 - 01 PRE/SP:Mic Distance *Refer to "Table Patch"

** ** 03 18 00 00 00 02 00 - 0A PRE/SP:Mic Position *Refer to "Table Patch"

** ** 03 1A 00 00 00 02 00 - 64 PRE/SP:Mic Level

** ** 03 1C 00 00 00 02 00 - 64 PRE/SP:Direct Level

--- EQ ---

** ** 04 00 00 00 00 02 00 - 28 EQ :Low EQ

** ** 04 02 00 00 00 02 00 - 1B EQ :Low-Middle Frequency *Refer to "Table EQ Middle Frequency"

** ** 04 04 00 00 00 02 00 - 05 EQ :Low-Middle Q *Refer to "Table EQ Middle Q"

** ** 04 06 00 00 00 02 00 - 28 EQ :Low-Middle EQ

** ** 04 08 00 00 00 02 00 - 1B EQ :High-Middle Frequency *Refer to "Table EQ Middle Frequency"

** ** 04 0A 00 00 00 02 00 - 05 EQ :High-Middle Q *Refer to "Table EQ Middle Q"

** ** 04 0C 00 00 00 02 00 - 28 EQ :High-Middle EQ

** ** 04 0E 00 00 00 02 00 - 28 EQ :High EQ

** ** 04 10 00 00 00 02 00 - 28 EQ :Level

--- FX-2 ---

** ** 05 00 00 00 00 02 00 - 11 FX2:FX Select

** ** 05 02 00 00 00 02 00 - 03 PH :Type *Refer to "Table Patch"

00 00 00 02 00 - 71 FL :Rate *Refer to "Table Rate"

00 00 00 02 00 - 02 HR :Voice *Refer to "Table Patch"

00 00 00 02 00 - 02 PS :Voice *Refer to "Table Patch"

00 00 00 02 00 - 03 OC :Range *Refer to "Table OC Range"

00 00 00 02 00 - 30 PB :Pitch Min

00 00 00 02 00 - 10 2CE:Xover Frequency *Refer to "Table Xover Frequency"

00 00 00 02 00 - 64 PAN:Wave Shape

00 00 00 02 00 - 71 VB :Rate *Refer to "Table Rate"

00 00 00 02 00 - 71 UV :Rate *Refer to "Table Rate"

00 00 00 02 00 - 01 RT :Speed Select *Refer to "Table Patch"

00 00 00 04 00 00 - SDD:Delay Time *Refer to "Table SDD Delay Time"

- 03 17

00 00 00 02 00 - 02 HU :Mode *Refer to "Table Patch"

00 00 00 02 00 - 13 SL :Pattern *Refer to "Table Patch"

00 00 00 02 00 - 27 AR :Phrase *Refer to "Table Patch"

00 00 00 02 00 - 64 SYN:Sensitivity

00 00 00 02 00 - 01 BS :Character *Refer to "Table Patch"

00 00 00 02 00 - 28 SEQ:Low EQ

** ** 05 04 00 00 00 02 00 - 71 PH :Rate *Refer to "Table Rate"

00 00 00 02 00 - 64 FL :Depth

00 00 00 02 00 - 39 HR :HR1 Harmony *Refer to "Table HR Harmony"

00 00 00 02 00 - 03 PS :PS1 Mode *Refer to "Table Patch"

00 00 00 02 00 - 64 OC :Octave Level

00 00 00 02 00 - 30 PB :Pitch Max

00 00 00 02 00 - 71 2CE:Low Rate *Refer to "Table Rate"

00 00 00 02 00 - 71 PAN:Rate *Refer to "Table Rate"

00 00 00 02 00 - 64 VB :Depth

00 00 00 02 00 - 64 UV :Depth

00 00 00 02 00 - 71 RT :Rate(Slow) *Refer to "Table Rate"

SDD:Delay Time (LSB)

00 00 00 02 00 - 04 HU :Vowel 1 *Refer to "Table Patch"

00 00 00 02 00 - 71 SL :Rate *Refer to "Table Rate"

00 00 00 02 00 - 01 AR :Loop *Refer to "Table Patch"

00 00 00 02 00 - 03 SYN:Wave *Refer to "Table Patch"

00 00 00 02 00 - 64 BS :Level

00 00 00 02 00 - 1B SEQ:Low-Middle Frequency *Refer to "Table EQ Middle Frequency"

** ** 05 06 00 00 00 02 00 - 64 PH :Depth

00 00 00 02 00 - 64 FL :Manual

00 00 00 04 00 00 - HR :HR1 Pre Delay *Refer to "Table Pre Delay"

- 02 33

00 00 00 02 00 - 30 PS :PS1 Pitch

00 00 00 02 00 - 64 OC :Direct Level

00 00 00 02 00 - 64 PB :Pdl Position

00 00 00 02 00 - 64 2CE:Low Depth

00 00 00 02 00 - 64 PAN:Depth

00 00 00 02 00 - 01 VB :Trigger *Refer to "Table Patch"

00 00 00 02 00 - 64 UV :Level

00 00 00 02 00 - 64 RT :Rate(Fast) *Refer to "Table Rate"

00 00 00 02 00 - 64 SDD:Feedback

00 00 00 02 00 - 04 HU :Vowel 2 *Refer to "Table Patch"

00 00 00 02 00 - 64 SL :Trigger Sensitivity

00 00 00 02 00 - 71 AR :Tempo *Refer to "Table Rate"

00 00 00 02 00 - 01 SYN:Chromatic *Refer to "Table Patch"

BS :---

00 00 00 02 00 - 05 SEQ:Low-Middle Q *Refer to "Table EQ Middle Q"

** ** 05 08 00 00 00 02 00 - 64 PH :Manual

00 00 00 02 00 - 64 FL :Resonance

HR :HR1 Pre Delay (LSB)

00 00 00 02 00 - 64 PS :PS1 Fine

OC :---

00 00 00 02 00 - 64 PB :Effect Level

00 00 00 02 00 - 50 2CE:Low Pre Delay *Refer to "Table Patch"

PAN:---

00 00 00 02 00 - 64 VB :Rise Time

UV :---

00 00 00 02 00 - 64 RT :Rise Time

00 00 00 02 00 - 78 SDD:Effect Level

00 00 00 02 00 - 64 HU :Sensitivity

SL :---

Advertising