Fluke Biomedical 37-040 User Manual

Page 11

Advertising
background image

Introduction

Storage of Exposed Dosimeters/Dosimetry Media

1

1-7

Absorbed Dose, kRads

Optical

Density

Absorbed

Dose, kRads

Optical

Density

Absorbed

Dose, kRads

0.175 10 0.742 95

0.180 11 0.775 100

0.187 12 0.840 110

1.195 13 0.905 120

0.200 14 0.967 130

0.205 15 1.030 140

0.212 16 1.090 150

0.220 17 1.145 160

0.225 18 1.205 170

0.230 19 1.260 180

0.237 20 1.310 190

0.250 22 1.365 200

0.265 24 1.465 220

0.277 26 1.560 240

0.290 28 1.652 260

0.305 30 1.740 280

0.317 32 1.825 300

0.330 34 1.905 320

0.345 36 1.985 340

0.357 38 2.060 360

0.370 40 2.135 380

0.385 42 2.205 400

0.397 44 2.275 420

0.410 46 2.345 440

0.425 48 2.410 460

0.437 50 2.475 480

0.470 55 2.540 500

0.505 60 2.605 520

0.540 65 2.667 540

0.575 70 2.730 560

0.607 75 2.790 580

0.640 80 2.852 600

0.675 85 2.912 620

0.710 90





Advertising
This manual is related to the following products: