Fluke Biomedical 37-040 User Manual

Page 13

Advertising
background image

Introduction

Storage of Exposed Dosimeters/Dosimetry Media

1

1-9

Absorbed Dose, kRads

Optical

Density

Absorbed

Dose, kRads

Optical

Density

Absorbed

Dose, kRads

0.210 5 1.215 48

0.235 6 1.265 50

0.255 7 1.305 52

0.280 8 1.350 54

0.305 9 1.395 56

0.325 10 1.440 58

0.350 11 1.485 60

0.375 12 1.535 62

0.400 13 1.575 64

0.425 14 1.625 66

0.450 15 1.670 68

0.475 16 1.715 70

0.500 17 1.780 72

0.525 18 1.850 74

0.550 19 1.855 76

0.575 20 1.895 78

0.625 22 1.935 80

0.670 24 2.025 84

0.720 26 2.100 88

0.765 28 2.175 92

0.815 30 2.235 96

0.860 32 2.300 100

0.905 34 2.350 104

0.950 36 2.400 108

0.995 38 2.450 112

1.040 40 2.490 116

1.085 42 2.530 120

1.130 44 2.560 124

1.175 46

Advertising
This manual is related to the following products: