Fluke Biomedical 37-040 User Manual

Page 9

Advertising
background image

Nuclear Associates 37-040 & 37-041
Operators Manual

1-6

Absorbed Dose, kRads

Optical

Density

Absorbed

Dose, kRads

Optical

Density

Absorbed

Dose, kRads

Optical

Density

Absorbed

Dose, kRads

0.370 100 1.025 700 1.460 1,750

0.400 120 1.035 720 1.475 1,800

0.430 140 1.050 740 1.490 1,850

0.465 160 1.060 760 1.505 1,900

0.500 180 1.070 780 1.520 1,950

0.535 200 1.080 800 1.535 2,000

0.570 220 1.092 820 1.562 2,100

0.602 240 1.105 840 1.587 2,200

0.635 260 1.115 860 1.612 2,300

0.662 280 1.125 880 1.637 2,400

0.690 300 1.135 900 1.662 2,500

0.715 320 1.145 920 1.685 2,600

0.737 340 1.155 940 1.707 2,700

0.760 360 1.160 960 1.728 2,800

0.782 380 1.170 980 1.

750

2,900

0.802 400 1.180 1,000 1.770 3,000

0.822 420 1.205 1,050 1.788 3,100

0.837 440 1.225 1,100 1.807 3,200

0.857 460 1.245 1,150 1.825 3,300

0.872 480 1.265 1,200 1.843 3,400

0.890 500 1.285 1,250 1.860 3,500

0.905 520 1.305 1,300 1.877 3,600

0.920 540 1.325 1,350 1.893 3,700

0.935 560 1.342 1,400 1.910 3,800

0.947 580 1.360 1,450 1.925 3,900

0.962 600 1.380 1,500 1.940 4,000

0.975 620 1.395 1,550 1.955 4,100

0.987 640 1.412 1,600

1.000 660 1.430 1,650

1.015 680 1.445 1,700






Advertising
This manual is related to the following products: