March 2008 – York D*V User Manual

Page 16

Advertising
background image

DATE:

DESCRIPTION:

Ambient Condenser Air Temperature

F

°

5

9

F

°

5

8

15 TON

B

W

E

B

W

E

62°F

67°F

72°F

62°F

67°F

72°F

CFM EDB

TC

SC

TC

SC

TC

SC

TC

SC

TC

SC

TC

SC

75°F 175.4 138.5 189.7 110.0 207.4 82.9 168.8 135.5 182.8 107.8 200.6 81.8

5400 80°F 177.1 165.8 191.0 137.5 209.1 111.5 171.2 163.1 184.0 134.7 201.4 108.4

85°F 185.6 185.6 192.5 165.4 210.0 139.1 180.0 180.0 185.6 162.4 202.6 135.9
75°F 178.1 145.0 192.4 114.6 209.1 86.2 171.2 142.0 185.1 111.6 200.0 82.9

6000 80°F 180.6 174.7 193.7 144.0 210.6 115.1 174.3 171.8 186.3 141.1 201.5 111.8

85°F 191.3 191.3 195.5 174.2 211.2 145.0 185.4 185.4 187.9 171.1 201.9 141.8
75°F 180.0 151.2 194.5 118.3 209.9 87.1 174.8 149.4 186.9 115.3 200.7 83.8

6600 80°F 184.9 183.4 195.8 150.2 211.3 118.3 180.4 180.4 188.2 147.2 201.6 114.8

85°F 196.1 196.1 197.6 182.5 211.9 150.9 189.9 189.9 192.2 180.6 202.0 147.5

Ambient Condenser Air Temperature

F

°

5

1

1

F

°

5

0

1

15 TON

B

W

E

B

W

E

62°F

67°F

72°F

62°F

67°F

72°F

CFM EDB

TC

SC

TC

SC

TC

SC

TC

SC

TC

SC

TC

SC

75°F 161.6 132.3 175.0 104.6 189.4 78.3 153.0 128.5 166.3 101.0 178.7 74.3

5400 80°F 162.9 158.9 176.1 131.5 190.9 104.8 156.5 155.5 167.3 128.0 180.0 100.8

85°F 173.9 173.9 177.6 159.0 191.4 132.3 166.9 166.9 168.7 155.4 180.4 128.3
75°F 163.3 138.6 177.2 108.4 190.0 79.2 156.7 136.0 167.9 104.7 178.7 75.1

6000 80°F 169.0 169.0 178.0 137.8 191.3 108.0 162.1 162.1 168.7 134.3 179.8 104.0

85°F 178.9 178.9 181.5 168.9 191.6 138.2 171.5 171.5 173.1 164.9 180.0 134.2
75°F 167.0 145.9 178.7 112.0 190.2 80.0 158.3 141.9 169.0 108.2 178.6 75.8

6600 80°F 173.6 173.6 179.6 143.9 191.0 111.1 165.8 165.8 170.0 140.3 178.8 106.9

85°F 183.0 183.0 184.5 177.0 191.2 143.8 175.4 175.4 177.6 174.3 178.9 139.7

March 2008

COOLING PERFORMANCE DATA

DPV180 VERTICAL UNIT

AIR-COOLED SELF-CONTAINED

Form YK145.12-PA7 (308)

3 of 4

Page 16

Advertising