March 2008 – York D*V User Manual

Page 8

Advertising
background image

DATE:

DESCRIPTION:

Ambient Condenser Air Temperature

F

°

5

9

F

°

5

8

10 TON

B

W

E

B

W

E

62°F

67°F

72°F

62°F

67°F

72°F

CFM EDB

TC

SC

TC

SC

TC

SC

TC

SC

TC

SC

TC

SC

75°F 115.4 91.5 124.8 73.0 134.5 53.8 111.0 89.6 120.2 71.1 129.8 52.2

3600 80°F 116.6 109.7 125.8 90.9 136.1 72.4 112.6 107.8 120.9 89.0 131.3 70.6

85°F 122.5 122.5 126.8 109.4 136.8 90.2 118.8 118.8 121.9 107.4 131.8 88.4
75°F 117.2 95.9 126.7 75.7 136.5 56.3 112.5 93.8 121.6 73.6 131.7 54.4

4000 80°F 118.8 115.5 127.4 95.2 138.2 75.1 114.7 113.4 122.5 93.2 133.2 73.3

85°F 126.2 126.2 128.6 115.3 138.8 94.5 122.3 122.3 123.4 113.1 133.5 92.6
75°F 118.4 100.0 127.9 78.1 138.3 57.3 114.9 98.7 122.9 76.1 133.3 55.5

4400 80°F 121.7 121.1 128.8 99.3 140.0 77.6 119.1 119.1 123.5 97.2 134.7 75.7

85°F 129.4 129.4 129.9 120.7 140.2 98.6 125.1 125.1 126.4 119.5 134.8 96.7

Ambient Condenser Air Temperature

F

°

5

1

1

F

°

5

0

1

10 TON

B

W

E

B

W

E

62°F

67°F

72°F

62°F

67°F

72°F

CFM EDB

TC

SC

TC

SC

TC

SC

TC

SC

TC

SC

TC

SC

75°F 106.3 87.5 115.2 69.1 124.9 50.5 101.1 85.2 109.9 66.9 119.8 49.6

3600 80°F 107.2 105.0 115.9 87.0 126.2 68.7 103.4 103.0 110.5 84.8 121.0 66.8

85°F 114.8 114.8 116.8 105.3 126.6 86.5 110.6 110.6 111.4 103.1 121.3 84.6
75°F 108.6 92.4 116.5 71.6 126.5 52.5 103.5 90.1 111.0 69.4 121.3 50.6

4000 80°F 111.8 111.8 117.2 91.2 128.0 71.4 107.4 107.4 111.6 89.0 122.5 69.5

85°F 118.0 118.0 119.5 111.8 128.1 90.7 113.6 113.6 114.4 109.4 122.6 88.8
75°F 109.9 96.5 117.4 117.4 128.0 53.5 104.6 94.1 111.7 71.7 122.6 51.6

4400 80°F 114.5 114.5 118.1 95.2 129.0 73.9 109.8 109.8 112.2 93.0 123.3 71.9

85°F 120.7 120.7 121.4 117.1 129.4 94.8 116.1 116.1 117.5 115.5 123.9 92.8

March 2008

COOLING PERFORMANCE DATA

DPV120 VERTICAL UNIT

AIR-COOLED SELF-CONTAINED

Form YK145.12-PA5 (308)

3 of 4

Page 8

Advertising