March 2008 – York D*V User Manual

Page 24

Advertising
background image

DATE:

DESCRIPTION:

Ambient Condenser Air Temperature

F

°

5

9

F

°

5

8

25 TON

B

W

E

B

W

E

62°F

67°F

72°F

62°F

67°F

72°F

CFM EDB

TC

SC

TC

SC

TC

SC

TC

SC

TC

SC

TC

SC

75°F 285.6 225.4 308.9 180.1 339.4 136.0 275.0 220.8 297.5 175.4 325.1 133.6

9000 80°F 291.7 271.6 311.4 224.0 342.3 182.2 281.0 267.2 299.6 219.3 327.5 176.7

85°F 304.3 304.3 314.2 269.9 344.0 227.1 294.8 294.8 302.6 265.0 329.0 221.8
75°F 290.5 236.1 313.5 186.4 341.9 140.9 279.2 231.3 301.6 181.7 326.7 135.2

10000 80°F 297.4 286.2 315.8 234.3 344.8 187.9 286.0 281.3 303.7 229.7 329.2 182.2

85°F 313.5 313.5 319.3 284.1 346.0 236.7 303.4 303.4 306.8 279.0 330.2 231.3
75°F 291.3 244.8 317.1 192.3 344.4 142.8 279.6 240.0 304.7 187.5 328.3 136.9

11000 80°F 301.6 298.9 319.4 244.1 346.7 193.2 296.7 296.7 306.8 239.4 330.6 187.6

85°F 321.2 321.2 320.7 296.4 347.7 246.2 310.6 310.6 311.0 293.2 330.9 240.5

Ambient Condenser Air Temperature

F

°

5

1

1

F

°

5

0

1

25 TON

B

W

E

B

W

E

62°F

67°F

72°F

62°F

67°F

72°F

CFM EDB

TC

SC

TC

SC

TC

SC

TC

SC

TC

SC

TC

SC

75°F 263.1 215.6 285.0 170.3 309.2 127.7 249.6 209.8 270.6 164.5 291.5 121.1

9000 80°F 266.8 259.8 286.9 214.3 311.3 170.8 255.5 254.0 272.2 208.6 293.1 164.3

85°F 284.4 284.4 289.4 259.5 312.6 216.0 272.7 272.7 274.6 253.5 293.9 209.5
75°F 266.4 225.8 288.2 176.3 309.8 129.1 255.4 221.7 273.3 170.5 290.9 122.1

10000 80°F 273.7 273.5 290.2 224.5 312.1 176.1 266.2 266.2 274.9 218.7 292.6 169.2

85°F 292.3 292.3 295.5 275.4 312.8 225.4 279.9 279.9 281.6 268.8 292.9 218.7
75°F 270.4 236.7 290.8 182.0 310.6 130.5 256.8 230.6 275.2 176.0 291.2 123.5

11000 80°F 284.5 284.5 292.6 234.1 312.5 181.2 270.9 270.9 276.7 228.3 292.2 174.3

85°F 298.8 298.8 297.1 286.7 312.6 234.4 285.8 285.8 287.5 283.3 291.4 227.5

March 2008

COOLING PERFORMANCE DATA

DPV300 VERTICAL UNIT

AIR-COOLED SELF-CONTAINED

Form YK145.12-PA9 (308)

3 of 4

Page 24

Advertising