March 2008 – York D*V User Manual

Page 20

Advertising
background image

DATE:

DESCRIPTION:

Ambient Condenser Air Temperature

F

°

5

9

F

°

5

8

20 TON

B

W

E

B

W

E

62°F

67°F

72°F

62°F

67°F

72°F

CFM EDB

TC

SC

TC

SC

TC

SC

TC

SC

TC

SC

TC

SC

75°F 230.3 184.1 248.7 146.4 269.3 108.2 221.9 180.3 239.8 142.7 258.3 104.3

7200 80°F 233.3 221.4 250.2 182.6 270.6 146.3 223.9 216.6 241.0 178.9 259.4 142.1

85°F 262.7 262.7 257.8 222.3 278.1 185.8 256.4 256.4 249.3 218.7 266.7 181.7
75°F 233.4 193.0 251.7 151.6 270.0 111.9 224.6 189.1 242.4 147.9 258.0 107.4

8000 80°F 237.1 233.3 253.1 191.3 271.6 150.9 229.0 228.3 243.4 187.5 259.7 146.6

85°F 274.3 274.3 262.9 235.0 279.6 194.2 267.2 267.2 253.9 231.3 267.7 190.0
75°F 238.2 203.1 254.1 156.6 269.4 112.7 229.5 199.0 244.2 152.7 256.9 108.2

8800 80°F 245.1 245.1 255.4 199.7 271.2 155.0 237.2 237.2 245.4 195.8 258.4 150.5

85°F 283.8 283.8 267.3 247.1 279.9 202.1 276.1 276.1 261.2 245.1 267.1 197.7

Ambient Condenser Air Temperature

F

°

5

1

1

F

°

5

0

1

20 TON

B

W

E

B

W

E

62°F

67°F

72°F

62°F

67°F

72°F

CFM EDB

TC

SC

TC

SC

TC

SC

TC

SC

TC

SC

TC

SC

75°F 212.7 176.3 229.6 138.6 245.6 101.9 204.5 173.1 218.5 134.1 231.2 96.6

7200 80°F 215.3 212.5 230.8 174.9 246.5 137.4 208.0 208.0 219.3 170.3 231.9 132.1

85°F 249.3 249.3 239.8 214.8 253.8 177.1 241.6 241.6 229.1 210.4 239.2 171.9
75°F 217.3 186.4 231.7 143.6 244.6 102.6 207.0 181.7 220.0 139.0 229.6 97.1

8000 80°F 223.1 223.1 232.9 183.4 246.1 141.7 214.4 214.4 220.6 178.7 230.7 136.4

85°F 259.5 259.5 246.4 228.9 254.1 185.3 250.9 250.9 236.3 224.2 238.8 180.0
75°F 219.6 194.6 233.2 148.4 242.7 103.0 208.7 189.7 220.1 143.6 226.8 97.3

8800 80°F 228.4 228.4 234.1 191.6 244.2 145.5 218.7 218.7 224.8 188.5 227.9 139.9

85°F 267.4 267.4 251.9 240.8 252.9 192.9 257.9 257.9 241.6 236.0 236.5 187.5

March 2008

COOLING PERFORMANCE DATA

DPV240 VERTICAL UNIT

AIR-COOLED SELF-CONTAINED

Form YK145.12-PA8 (308)

3 of 4

Page 20

Advertising