Sony PFV-L10 User Manual

Page 22

Advertising
background image

2-6

PFV-L10

------------
PS-571 BOARD
------------
Ref. No.
or Q'ty Part No. SP Description

1pc A-8322-739-A o MOUNTED CIRCUIT BOARD, PS-571
(with Harness, DC)
2pcs 3-192-065-01 o SHEET, RADIATION
(for D2 and D3)
1pc 7-682-953-09 s SCREW +PSW 3x20
1pc 7-684-023-04 s NUT M3, TYPE 2
2pcs 7-685-547-14 s SCREW +BTP 3x10
1pc 3-202-597-01 o HEAT SINK

C1 1-115-566-11 s CERAMIC, CHIP 4.7uF 10% 10V (3216)
C2 1-163-239-11 s CERAMIC, CHIP 33pF 5% 50V (2012)
C4 1-164-004-11 s CERAMIC, CHIP 0.1uF 10% 25V (2012)
C6 1-164-004-11 s CERAMIC, CHIP 0.1uF 10% 25V (2012)
C7

!

1-137-525-11 s FILM 0.1uF 20% 250V

C20 1-164-004-11 s CERAMIC, CHIP 0.1uF 10% 25V (2012)
C21 1-164-004-11 s CERAMIC, CHIP 0.1uF 10% 25V (2012)
C22

!

1-115-163-11 s FILM 0.022uF 20% 275V

C23

!

1-113-907-51 s CERAMIC 2200pF 20% 250V

C24

!

1-113-907-51 s CERAMIC 2200pF 20% 250V

CN1

!

1-506-746-11 s CONNECTOR, DIN 48P, MALE

CN2

!

1-691-960-11 o CONNECTOR, VH, 3P, MALE

CN5 1-560-357-11 o CONNECTOR, IL-G 3P, MALE

D1 8-719-074-85 s LED 550-3505, RED/GEN
D2 8-719-062-46 s DIODE PA886C02
D3 8-719-062-46 s DIODE PA886C02

E1 1-535-881-21 o TERMINAL, TP
E2 1-535-881-21 o TERMINAL, TP
E3 1-535-881-21 o TERMINAL, TP

FB1 1-469-324-21 s FERRITE, CHIP EMI
FB2 1-469-324-21 s FERRITE, CHIP EMI

IC1 8-759-925-72 s IC SN74HC02ANS
IC2 8-759-387-75 s IC TC7W00F
IC3 8-759-988-13 s IC LM393PS

L1

!

1-419-224-11 s COIL, COMMON MODE CHOKE

Q1 8-729-027-31 s TRANSISTOR DTA124EKA
Q2 8-729-027-31 s TRANSISTOR DTA124EKA
Q3 8-729-901-00 s TRANSISTOR DTC124EK
Q4 8-729-901-00 s TRANSISTOR DTC124EK

R1 1-216-675-11 s METAL, CHIP 10K 0.5% 1/10W (2012)
R2 1-216-675-11 s METAL, CHIP 10K 0.5% 1/10W (2012)
R3 1-216-673-11 s METAL, CHIP 8.2K 0.5% 1/10W (2012)
R4 1-216-667-11 s METAL, CHIP 4.7K 0.5% 1/10W (2012)
R5 1-216-675-11 s METAL, CHIP 10K 0.5% 1/10W (2012)

R6 1-218-756-11 s METAL, CHIP 150K 0.5% 1/10W (2012)
R13 1-216-699-11 s METAL, CHIP 100K 0.5% 1/10W (2012)
R14 1-216-675-11 s METAL, CHIP 10K 0.5% 1/10W (2012)
R15 1-216-631-11 s METAL, CHIP 150 0.5% 1/10W (2012)
R16 1-216-631-11 s METAL, CHIP 150 0.5% 1/10W (2012)

R17

!

1-214-937-00 s METAL 1.0M 1% 1/2W

R18 1-216-025-00 s METAL, CHIP 100 5% 1/10W (2012)
R19 1-216-675-11 s METAL, CHIP 10K 0.5% 1/10W (2012)
R20 1-216-675-11 s METAL, CHIP 10K 0.5% 1/10W (2012)
R21 1-216-025-00 s METAL, CHIP 100 5% 1/10W (2012)

(PS-571 BOARD)

Ref. No.
or Q'ty Part No. SP Description

R25 1-216-675-11 s METAL, CHIP 10K 0.5% 1/10W (2012)
R26 1-216-025-00 s METAL, CHIP 100 5% 1/10W (2012)
R27 1-216-025-00 s METAL, CHIP 100 5% 1/10W (2012)
R28 1-216-667-11 s METAL, CHIP 4.7K 0.5% 1/10W (2012)
R50 1-216-661-11 s METAL, CHIP 2.7K 0.5% 1/10W (2012)

R51 1-216-663-11 s METAL, CHIP 3.3K 0.5% 1/10W (2012)
R52 1-216-663-11 s METAL, CHIP 3.3K 0.5% 1/10W (2012)
R53 1-216-695-11 s METAL, CHIP 68K 0.5% 1/10W (2012)
R54 1-216-675-11 s METAL, CHIP 10K 0.5% 1/10W (2012)
R55 1-216-643-11 s METAL, CHIP 470 0.5% 1/10W (2012)

R56 1-216-675-11 s METAL, CHIP 10K 0.5% 1/10W (2012)

S1

!

1-771-744-11 s SWITCH, AC POWER SEESAW

TH2 1-810-827-11 s THERMISTOR 103AT-2

TP1 1-535-881-21 o TERMINAL, TP
TP2 1-535-881-21 o TERMINAL, TP
TP3 1-535-881-21 o TERMINAL, TP
TP4 1-535-881-21 o TERMINAL, TP

Advertising