Campbell Scientific PWS100 Present Weather Sensor User Manual

Page 50

Advertising
background image

Section 7. Operation

7 0.795 0.13
8 0.925 0.13
9 1.055 0.13

10 1.185 0.13
11 1.375 0.25
12 1.625 0.25
13 1.875 0.25
14 2.125 0.25
15 2.375 0.25
16 2.750 0.50
17 3.250 0.50
18 3.750 0.50
19 4.250 0.50
20 4.750 0.50
21 5.500 1.00
22 6.500 1.00
23 7.500 1.00
24 8.500 1.00
25 9.500 1.00
26 11.000 2.00
27 13.000 2.00
28 15.000 2.00
29 17.000 2.00
30 19.000 2.00
31 21.500 3.00
32 =>23.000 77.00

Particle speed class

Class

Average Speed [m/s]

Class width [m/s]

1 0.05 0.1

2 0.15 0.1

3 0.25 0.1

4 0.35 0.1

5 0.45 0.1

6 0.55 0.1

7 0.65 0.1

8 0.75 0.1

9 0.85 0.1

7-14

Advertising