Campbell Scientific PWS100 Present Weather Sensor User Manual

Page 52

Advertising
background image

Section 7. Operation

8 =>0.70 0.1
9 =>0.80 0.1

10 =>0.90 0.1
11 =>1.00 0.2
12 =>1.20 0.2
13 =>1.40 0.2
14 =>1.60 0.2
15 =>1.80 0.2
16 =>2.00 0.4
17 =>2.40 0.4
18 =>2.80 0.4
19 =>3.20 0.4
20 =>3.60 0.4
21 =>4.00 0.8
22 =>4.80 0.8
23 =>5.60 0.8
24 =>6.40 0.8
25 =>7.20 0.8
26 =>8.00 1.6
27 =>9.60 1.6
28 =>11.20 1.6
29 =>12.80 1.6
30 =>14.40 1.6
31 =>16.00 3.2
32 =>19.20 3.2
33 =>22.40 3.2
34 =>25.60 74.4

Particle speed class

Class

Speed [m/s]

Class width [m/s]

1 =>0.00 0.1
2 =>0.10 0.1
3 =>0.20 0.1
4 =>0.30 0.1
5 =>0.40 0.1
6 =>0.50 0.1
7 =>0.60 0.1
8 =>0.70 0.1
9 =>0.80 0.1

10 =>0.90 0.1

7-16

Advertising