NETGEAR ProSafe WNDAP330 User Manual

Page 135

Advertising
background image

ProSafe Dual Band Wireless Access Point WNDAP330 Reference Manual

Command Line Reference

C-13

v1.0, May 2008

| |-time> --time Setting

| | |-custom-ntp-server --custom NTP server host name

| | |-daylightsaving --daylight saving

| | |-ntp-client --NTP client host name

| | |-ntp-server --NTP server host name

| | |-time-zone --time zone

| |

| |-vlan> --vlan settings

| | |-management-vlan --vlan management id

| | |-untagged-vlan --untagged vlan id

| | |-untagged-vlan-status --untagged vlan status

| |

|

|-exit --logout from CLI

|-file --

|-firmware-upgrade --upload new system firmware file

|-password --system password

|-restore-configuration --restore system configuration

|-restore-default-password --restore default system password

|-show> --show system settings

| |-configuration --show system configuration

| |-interface> --show wireless lan interface

| | |-eth> --ethernet interface

| | | |-statistics --show ethernet statistics

| | |

| | |-wlan> --wlan interface settings

| | | |-2.4GHz> --2.4GHz wlan interface settings

| | | | |-configuration --interface configuration

| | | | |-knownaplist --known access point list

| | | | |-stationlist --station list

| | | | |-statistics --interface statistics

| | | | |-trusted-stationlist --trusted station list

| | | | |-unknownaplist --unknown access point list

| | | |

| | | |-5GHz> --5GHz wlan interface settings

| | | | |-configuration --interface configuration

| | | | |-knownaplist --known access point list

| | | | |-stationlist --station list

| | | | |-statistics --interface statistics

| | | | |-trusted-stationlist --trusted station list

| | | | |-unknownaplist --unknown access point list

| | | |

| | |

| |

| |-log --system log

| |-system --system setting

Advertising