Example, Description, Format – Dell PowerVault NX3600 User Manual

Page 77: Options, Output

Advertising
background image

Example

Add a static route to a subnet with the address 10.1.100.0 and netmask 255.255.255.0 through the
gateway 172.22.69.7:
CLI> networking static-routes add 10.1.100.0 255.255.255.0 172.22.69.7

networking monitor performance-summary write last-

year

Description

Display the last year's write traffic statistics.

Format

networking monitor performance-summary write last-year

Options

Option

Description

Format

--CSV

Displays the command output in
a comma-delimited format with
a header

Append --CSV to the command

Example

Display the last year's write traffic statistics:
CLI> networking monitor performance-summary write last-year

Output

.--------.--------.--------.--------------.--------------.--------------.

| Time | NFS | NDMP | CIFS Write | Replication | Network |

| | Write | Write | (per sec) | Write (per | Overhead |

| | (per | (per | | sec) | Write (per |

| | sec) | sec) | | | sec) |

|--------|--------|--------|--------------|--------------|--------------|

| 10-May | 0.00 | 0.00 | 0.00 MB | 0.00 MB | 0.00 MB |

| -13 | MB | MB | | | |

| 14:23: | | | | | |

| 07 | | | | | |

|--------|--------|--------|--------------|--------------|--------------|

| 26-Apr | 0.00 | 0.00 | 0.00 MB | 0.00 MB | 0.00 MB |

| -13 | MB | MB | | | |

| 00:00: | | | | | |

| 00 | | | | | |

|--------|--------|--------|--------------|--------------|--------------|

...[snip]...

77

Advertising
This manual is related to the following products: