Networking monitor performance-per-node last-day, Format, Options – Dell PowerVault NX3600 User Manual

Page 89: Example, Output, Description

Advertising
background image

Format

networking monitor performance-per-node last-month

Options

Option

Description

Format

--CSV

Displays the command output in
a comma-delimited format with
a header

Append --CSV to the command

Example

Display the last month's traffic statistics per NAS controller:
CLI> networking monitor performance-per-node last-month

Output

.----.-----.-----.-----.-----.-----.-----.-----.-----.-----.-----.-----.-----.

| Co | Tim | NFS | NFS | NDM | NDM | CIF | CIF | Rep| Rep | Net | Net | Tot |

| nt | e | Rea | Wri | P | P | S | S | lic| lic | wor | wor | al |

| ro | | d | te | Rea | Wri | Rea | Wri | ati| ati | k | kOv | Tra |

| ll | | (pe | (pe | d | te | d | te | on | on | Ove | erh | ffi |

| er | | r | r | (pe | (pe | (pe | (pe | Rea| Wri | rhe | ead | c |

| ID | | sec | sec | r | r | r | r | d | te | ad | Wri | (pe |

| | | ) | ) | sec | sec | sec | sec | (pe| (pe | Rea | teM | r |

| | | | | ) | ) | ) | ) | r | r | d | BsP | sec |

| | | | | | | | | sec| sec | (pe | erS | ) |

| | | | | | | | | ) | ) | r | ec | |

| | | | | | | | | | | sec | | |

| | | | | | | | | | | ) | | |

|----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|

| 0 | 05- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0| 0.0 | 0.0 | 0.0 | 0.0 |

| | Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| | -13 | MB | MB | MB | MB | MB | MB | MB | MB | MB | MB | MB |

| | 11: | | | | | | | | | | | |

| | 33: | | | | | | | | | | | |

| | 05 | | | | | | | | | | | |

|----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|

| 1 | 05- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0| 0.0 | 0.0 | 0.0 | 0.0 |

| | Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| | -13 | MB | MB | MB | MB | MB | MB | MB | MB | MB | MB | MB |

| | 11: | | | | | | | | | | | |

| | 33: | | | | | | | | | | | |

| | 05 | | | | | | | | | | | |

|----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|

...[snip]...

networking monitor performance-per-node last-day

Description

Display the last day’s traffic statistics per NAS controller.

89

Advertising
This manual is related to the following products: