Dell POWEREDGE M1000E User Manual

Page 38

Advertising
background image

18

Access Gateway Administrator’s Guide

53-1002743-01

Access Gateway mapping

2

5430

16

1-10

0, 11-15

1, 5 mapped to 11
2, 6 mapped to 12
3, 7 mapped to 13
4, 8 mapped to 14
9 mapped to 15
10 mapped to 0

5450

26

1-25
Not all ports
may be present.

0, 19-25

1, 2, 17 mapped to 19
3, 4, 18 mapped to 20
5, 6 mapped to 21
7, 8 mapped to 22
9, 10 mapped to 23
11, 12 mapped to 24
13, 14 mapped to 25
15, 16 mapped to 0

5460

26

6-25

0-5

6, 16 mapped to 0
7, 17 mapped to 1
8, 12, 18, and 22 mapped to 2
9, 13, 19, and 23 mapped to 3
10, 14, 20, and 24 mapped to 4
11, 15, 21, and 25 mapped to 5

5470

20

1-14

0, 15-19

1, 2 mapped to 0
3, 4 mapped to 15
5, 6, 7 mapped to 16
8, 9 mapped to 17
10, 11 mapped to 18
12, 13, 14 mapped to 19

5480

24

1-16

0, 17-23

1, 2 mapped to 17
9, 10 mapped to 18
3, 4 mapped to 19
11, 12 mapped to 20
15, 16 mapped to 0
5, 6 mapped to 21
13, 14 mapped to 22
7, 8 mapped to 23

6505

24

0-15

16-23

0, 1 mapped to 16
2, 3 mapped to 17
4, 5 mapped to 18
6, 7 mapped to 19
8, 9 mapped to 20
10, 11 mapped to 21
12, 13 mapped to 22
14, 15 mapped to 23

TABLE 7

Access Gateway default port mapping (Continued)

Brocade
Model

Total ports

F_Ports

N_Ports

Default port mapping

Advertising