Water way assembly – John Wood Takagi - 110-310-510 User Manual

Page 38

Advertising
background image

38

Water Way Assembly

510

4 0 3

4 6 2

4 5 8

4 6 0

4 5 6

4 5 4

4 1 1

4 5 9

4 6 3

4 1 3

4 5 2

4 5 0

4 5 3

4 5 1

4 1 4

B

C

4 0 1

4 1 4

4 1 2

0 6 3

Bypass
section

Water outlet section

4 5 6

4 6 0

4 0 9

4 5 5

4 1 0

4 5 4

4 0 8

0 6 4

C

Water inlet section

4 0 2

4 6 1

4 5 8

0 5 2

4 1 5

0 6 4

4 6 0

4 5 6

4 0 4

4 0 6

4 0 5

4 5 4

4 0 7

4 5 7

B

Advertising