Alcatel Carrier Internetworking Solutions 6648 User Manual

Page 199

Advertising
background image

Troubleshooting IP Routing

OSPF Troubleshooting

OmniSwitch Troubleshooting Guide

September 2005

page 12-23

192.168.54.0 10.26.0.1 0x80000032 123 OSPF
192.168.55.0 10.26.0.1 0x80000032 123 OSPF
192.168.56.0 10.26.0.1 0x80000032 123 OSPF
192.168.57.0 10.26.0.1 0x80000032 123 OSPF
192.168.58.0 10.26.0.1 0x80000032 123 OSPF
192.168.59.0 10.26.0.1 0x80000032 123 OSPF
192.168.60.0 10.26.0.1 0x80000032 123 OSPF
192.168.61.0 10.26.0.1 0x80000032 123 OSPF
192.168.62.0 10.26.0.1 0x80000032 123 OSPF

These routes may be using RIP v1 or v2, static or local route redistribution. Therefore a separate table is
maintained for all the external link states.

The routing table can be viewed using the following commands:

Now, the routing table should have all of the OSPF routes.

-> show ip route
+ = Equal cost multipath routes
Total 14 routes

Dest Address Subnet Mask Gateway Addr Age Protocol

------------------+-----------------+-----------------+---------+-----------

10.10.42.0 255.255.255.0 10.10.42.1 23:54:47 LOCAL
10.40.108.0 255.255.255.0 10.40.110.3 00:03:07 OSPF
10.40.110.0 255.255.255.0 10.40.110.2 23:54:51 LOCAL
10.40.111.0 255.255.255.0 10.40.110.3 00:03:07 OSPF
10.40.112.0 255.255.255.0 10.40.110.3 00:03:07 OSPF
10.40.150.0 255.255.255.0 10.40.150.2 23:54:51 LOCAL
10.40.212.0 255.255.255.0 10.40.110.3 00:03:07 OSPF
10.255.13.0 255.255.255.0 10.255.13.151 23:55:57 LOCAL
11.40.1.0 255.255.255.0 10.40.110.3 00:03:02 OSPF
11.40.117.0 255.255.255.0 10.40.110.3 00:03:02 OSPF
11.40.211.0 255.255.255.0 10.40.110.3 00:03:02 OSPF
11.41.117.0 255.255.255.0 10.40.110.3 00:03:02 OSPF
11.41.211.0 255.255.255.0 10.40.110.3 00:03:02 OSPF
127.0.0.1 255.255.255.255 127.0.0.1 1d 0h LOCAL

-> show ip ospf routes
Destination/Mask Gateway Metric Vlan Type
---------------------+-----------------+--------+------+----------
10.10.42.0/24 10.10.42.1 1 10 Intra
10.40.0.0/13 127.0.0.1 2 -1 Intra
10.40.108.0/24 10.40.110.3 2 110 Intra
10.40.110.0/24 10.40.110.2 1 110 Intra
10.40.111.0/24 10.40.110.3 2 110 Intra
10.40.112.0/24 10.40.110.3 2 110 Intra
10.40.150.0/24 10.40.110.3 2 110 Intra
10.40.212.0/24 10.40.110.3 2 110 Intra
11.40.1.0/24 10.40.110.3 1 110 AS-Ext
11.40.117.0/24 10.40.110.3 1 110 AS-Ext
11.40.211.0/24 10.40.110.3 1 110 AS-Ext
11.41.117.0/24 10.40.110.3 1 110 AS-Ext
11.41.211.0/24 10.40.110.3 1 110 AS-Ext

Advertising
This manual is related to the following products: